Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 2013
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 43.7 29.1 41.0 39.9 22.1 37.6 30.50 0.0 90 21 8 3 ENE Dull and Cooler
2 49.1 29.8 37.4 34.9 22.6 38.3 30.29 0.0 77 14 0 0 CALM Sunny and Warm in the sun
3 49.8 33.8 42.8 40.1 22.6 38.3 30.19 0.0 78 14 4 2 SSW Cloudy Bright
4 44.6 33.3 35.4 34.5 25.7 39.0 30.06 0.0 91 13 3 1 SE Cold Start Drizzle then Hazy Sunny
5 46.4 30.2 31.1 31.3 24.1 39.2 29.70 0.0 96 16 0 0 CALM Cold Frosty Foggy Start then sunny
6 39.9 29.5 34.9 34.9 30.0 39.2 29.67 2.2 100 16 7 2 NNE Cold Foggy drizzle at timnes
7 45.3 33.8 39.2 39.2 34.7 39.6 29.55 6.7 100 19 7 2 NNE Less Cold Misty with light rain at times
8 40.3 38.3 41.0 41.0 39.0 40.1 29.49 5.6 100 18 6 2 NNE Cooler Mist Fog Light Rain
9 37.9 37.0 38.1 37.9 38.1 40.3 29.64 10.3 98 24 8 3 NNE Cold Light Drizzle at times Late evening light Snow
10 36.5 31.8 32.9 31.5 32.7 40.1 29.77 0.2 96 34 12 3 NE Cold Snow Flurries
11 32.4 23.9 26.4 26.4 23.9 39.6 29.86 0.0 91 38 13 4 NE Very Cold Snow Showers Breezy
12 39.6 24.6 26.4 26.4 22.1 38.5 29.89 0.4 82 25 7 2 NNE Cold Light Snow Mid Morning
13 41.0 24.4 32.7 32.0 23.2 38.1 29.90 0.0 92 28 8 3 NNW Less Cold Light Isolated Snow Showers
14 42.4 25.0 28.6 28.2 19.4 37.9 29.95 0.5 94 27 0 0 CALM Cold Sunny Start then cloudy and dry
15 45.3 27.5 38.1 37.8 20.1 37.6 29.70 8.1 95 32 12 3 SSW Cool Light Showers 
16 46.6 37.2 39.2 39.0 33.1 37.6 29.28 5.9 98 24 8 3 SW Cool Light Showers 
17 39.9 33.6 37.4 36.5 32.2 37.6 29.28 0.4 91 15 6 2 SSW Overnight Rain then Cool Light Showers 
18 40.1 31.1 32.9 32.7 26.4 39.9 29.28 0.6 98 19 1 1 N Dry morning Light Rain/sleet during late afternoon
19 41.0 28.4 28.4 28.2 22.3 39.9 29.41 0.8 96 13 1 1 SSE Cold Clear Start then Dull Cloudy
20 36.5 28.8 32.9 32.7 23.5 39.7 29.68 1.4 98 14 5 2 NNE Cold Light Rain/Sleet/Snow at times brief patchy cover early
21 37.2 30.4 30.9 30.2 30.0 39.4 30.00 3.2 89 25 4 2 ENE Cold and Mostly cloudy dry
22 34.2 30.4 32.2 31.8 28.6 39.2 29.89 18.7 98 26 9 3 ENE Light Snow very cold odd heavier spell 2cm 
23 31.3 30.0 30.2 30.0 32.4 38.8 29.95 3.6 98 26 12 3 ENE Light to Moderate Snow overnight and during Morning 18cm
24 34.2 27.5 28.8 26.6 31.3 38.3 30.01 0.1 70 32 12 3 ENE Very Cold Sunny Spells 17cm
25 36.7 28.6 32.4 28.9 29.5 38.1 30.08 0.8 63 36 14 4 ENE Very Cold slow Thaw 10cm
26 36.3 28.9 32.7 30.0 29.1 37.6 30.04 0.3 85 31 9 3 ENE Very cold slow thaw Snow Showers 9cm
27 37.2 29.8 31.8 30.6 29.3 37.4 29.94 0.0 87 23 7 2 NE Very Cold Light to Heavy Snow Showers 8.5cm
28 39.0 28.2 35.6 32.0 25.5 37.4 29.95 0.0 64 25 9 3 NNE Very Cold Sunny Start then cloudy Morning Snow Showers 5.5cm
29 40.1 28.2 35.4 30.9 23.2 37.4 29.89 0.0 76 22 8 3 NNE Very Cold Sunny Start then cloudier late snow flurry 4.5cm
30 41.4 28.0 35.4 31.8 23.0 37.2 29.89 0.0 64 21 7 2 NNE Very Cold Overnight Snow Light Dusting patchy cover
31 42.8 23.5 25.9 25.0 16.9 37.0 29.95 0.0 85 20 0 0 CALM Very Cold Start then dry Less cold Sunny Spells
 
Total 1248.7 924.6     836.6 1195.9   69.8 2740.0 711.0 207.0 67.0  
Ave 40.3 29.8     27.0 38.6   2.3 88.4 22.9 6.7 2.2
109.6%
N 1.0 Number of Air Frosts 24 Red indicates as Snow
NNE 9.0 Number of Ground Frosts 24 Light green Sleet
NE 3.0 Days of measurable Rain 19 Blue Trace Conditions
ENE 7.0 Days of rain greater than 10 mm 2
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 0
SE 1.0 Days below average max 30
SSE 1.0 Days above average min 2
S 0.0 Days below average min 28
SSW 3.0
SW 1.0 1st seven day average 38.5 3.6
WSW 0.0 2nd Seven day average 33.9 1.1
W 0.0 3rd seven day average 36.0 2.2
WNW 0.0 4th seven day avaerage 32.3 0.2
NW 0.0 Final few days average 34.0 1.1
NNW 1.0 Over all Average 34.9 1.6