Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 2011
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 43.7 40.3 41.5 39.2 32.7 46.4 29.69 0.0 80 21 7 2 WSW Sunny Spells Mild
2 50.0 35.8 38.3 37.2 28.2 45.9 29.80 0.8 90 47 5 2 VAR Cool Sunny Spells Light Showers later
3 45.5 37.4 45.5 41.9 30.2 45.3 29.94 10.3 72 46 20 5 WSW Mild Overnight cooler Windy at times Light Showers
4 42.8 37.6 40.6 39.2 35.1 45.0 29.47 8.2 87 36 11 3 WSW Cool Light Showers Wintry later
5 39.2 33.6 36.1 35.2 30.2 44.4 29.54 15.7 86 46 14 4 WSW Rain Sleet and Snow Showers
6 43.5 33.8 37.2 36.0 30.2 43.0 29.59 3.7 88 53 12 3 WSW Cold Sleet and then rain showers
7 42.1 35.8 41.9 38.8 30.4 42.6 29.49 4.7 74 50 14 4 WSW Less cold hail sleet and Rain showers
8 52.7 37.4 39.6 38.3 30.2 42.1 29.74 7.3 88 56 11 3 VAR Windy at Times One or two Squally showers
9 38.3 35.2 37.4 35.8 31.6 42.4 29.66 6.7 84 36 13 4 WSW Rain and Sleet Showers
10 42.8 33.8 35.8 34.9 26.8 41.7 29.85 0.2 91 39 9 3 WSW Cold Freezing Rain and Sleet showers early then light showers
11 45.9 34.9 43.3 42.1 31.8 41.0 29.65 3.5 89 29 16 4 SW Dull Cool Drizzle at times
12 48.2 35.1 38.3 36.7 26.4 41.9 29.53 9.6 85 43 7 2 SSE Sunny Spells Cloudy Later Rain
13 40.6 35.8 37.2 35.8 29.1 41.9 28.95 0.0 86 51 12 3 WSW Sunny Spells Breezy late
14 40.1 35.6 36.3 34.7 29.3 41.4 29.11 2.3 84 35 15 4 SW Sunnys Cool breezy overnight
15 41.0 32.0 33.1 33.1 28.0 41.0 29.28 1.8 100 28 0 0 CALM Early Morning Snow then Sunny Spells Light Showers 4cm depth
16 41.0 32.0 36.1 35.1 30.2 40.8 29.57 0.1 86 28 7 2 VAR Sunny Spells cold patchySnow cover
17 38.1 32.0 37.4 35.6 24.8 40.1 29.70 0.3 83 27 11 3 WSW Sunny Spells Mostly cloudy cold odd light shower
18 37.9 30.6 36.9 35.4 23.0 39.4 29.89 0.0 86 24 4 2 W Sunny Spells cold patchySnow cover
19 46.4 30.0 38.5 37.6 19.4 39.0 29.90 2.6 91 46 6 2 WSW Light Rain at times Sunny Spells late afternoon
20 43.0 36.7 41.5 39.2 31.8 38.8 29.84 1.2 80 32 14 4 WNW Dull Mild odd spot of rain later
21 53.6 39.7 42.8 42.1 32.4 39.9 29.90 0.0 91 46 3 1 S Cloudy Drizzle at Times Mild
22 54.3 44.6 51.8 49.6 41.2 41.2 30.11 0.0 85 48 6 2 WSW Very Mild Mostly Cloudy
23 50.5 41.7 50.5 48.2 41.9 42.8 29.89 8.6 83 40 15 4 SW Light Rain Turning heavy breezy early morning
24 50.5 39.0 41.2 39.2 32.7 42.8 30.21 4.5 83 41 14 4 SSW Dull Gloomy Start then Sunny Spells very mild
25 54.5 39.6 50.2 48.2 37.4 42.8 30.10 0.0 87 51 17 4 WSW Breezy Very Mild mostly cloudy
26 55.4 49.8 54.5 50.7 44.4 43.9 30.20 0.0 77 50 31 6 SW Very Mild Mostly Cloudy Very Windy at times
27 55.2 45.7 46.4 45.0 37.4 44.6 30.35 0.7 89 38 8 3 SSE Very Mild Sunny Spells
28 45.5 42.6 43.3 41.7 38.7 44.6 29.90 6.1 86 59 15 4 WSW Mild early shower Windy during evening
29 46.2 37.9 42.8 41.2 35.1 44.1 29.98 6.8 86 49 14 4 WSW Mild Breezy
30 51.6 37.6 40.1 38.1 30.7 43.7 30.03 4.4 81 30 11 3 WNW Cool Light Rain later
31 53.3 39.0 50.7 49.3 33.6 43.2 29.71 0.0 90 39 14 4 WSW Mild Rain Later
   
Total 1433.4 1152.6     984.9 1317.7   110.1 2648.0 1264.0 356.0 98.0  
Ave 46.2 37.2     31.8 42.5   3.6 85.4 40.8 11.5 3.2
126.7%
   
N 0.0 Number of Air Frosts 0.0 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 0.0 Light green Sleet
NE 0.0 Days of measurable Rain 31.0 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 31.0 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 0.0
ESE 0.0 Days when average Max exceeded 2.0
SE 0.0 Days below average Max 28.0
SSE 2.0 Days above average Min 30.0
S 1.0 Days below average Min 1.0
SSW 1.0
SW 4.0 1st seven day average 38.2 3.5
WSW 16.0 2nd Seven day average 36.8 2.7
W 1.0 3rd seven day average 35.7 2.0
WNW 2.0 4th seven day avaerage 45.8 7.7
NW 0.0 Final few days average 41.4 5.2
NNW 0.0 Overall Average 39.6 4.2