Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Nov 2010
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 53.1 44.9 48.4 48.0 36.7 49.1 29.94 0.0 97 38 1 1 NNE Light Early Drizzle Mild Sunny Spells
2 55.2 47.0 51.8 48.9 46.4 49.6 29.69 16.1 80 44 8 3 SW Mild Heavy rain evening
3 58.3 48.0 49.8 47.1 45.0 50.0 29.75 2.8 79 44 9 3 WSW Mild Afternoon Drizzle
4 62.6 47.8 59.0 57.2 44.8 50.0 29.50 5.1 89 49 18 4 WSW Very Mild Light Rain Breezy
5 57.9 46.9 51.8 50.0 50.0 50.0 29.99 0.4 100 35 5 2 SW
6 49.1 37.8 41.0 41.0 33.8 51.8 30.02 0.0 100 22 3 1 WNW
7 46.6 36.5 39.2 37.4 34.7 50.0 29.85 4.4 83 28 10 3 NNE Sunny Spells Cold
8 41.0 38.8 39.2 38.7 37.9 48.7 28.80 31.5 95 34 9 3 ESE Very Cold Rain Moderate at times
9 42.6 39.0 41.7 41.0 38.3 47.3 28.90 2.1 94 32 7 2 ENE Cold Light Showers
10 43.9 35.9 36.7 34.5 32.0 46.8 29.41 6.2 79 33 7 2 WNW Cold Sunny Spells
11 53.8 31.0 42.8 42.1 21.4 45.9 29.10 4.7 94 64 14 4 SSW Heavy Rain at times Mild Breezy
12 50.5 41.2 49.8 44.4 40.8 45.5 29.10 0.0 62 53 23 5 WSW Very Windy Overnight Then Sunny Spells Light Showers Mild
13 48.7 41.0 42.6 40.3 34.7 45.7 29.29 0.8 80 36 11 3 WSW Sunny Spells gentel Breeze Mild
14 48.6 34.9 42.1 40.1 27.5 45.3 29.34 0.0 83 23 7 2 WSW Cloudy Cool
15 48.0 32.0 33.8 33.6 23.2 44.6 29.80 0.0 98 16 1 1 SSE Cool Sunny Spells
16 48.4 31.9 36.3 35.8 23.2 43.7 30.06 0.0 95 28 7 2 SSW Cool Sunny Spells Frosty Start
17 41.0 36.9 41.2 40.4 26.6 42.8 29.71 2.4 95 25 10 3 SE Cold and Damp
18 45.5 39.9 39.2 39.0 36.7 43.0 29.64 2.0 98 16 7 2 SE Cold and Damp
19 46.0 39.9 42.8 42.1 33.3 43.7 29.79 0.3 94 11 5 2 SSW Cold and Damp
20 44.6 40.0 41.9 41.5 30.4 43.9 29.97 2.6 95 18 4 2 NNE Cold and Damp
21 39.9 39.0 38.5 38.1 37.2 44.4 29.94 1.5 97 21 8 3 NNE Cold and Damp
22 42.6 39.0 40.1 39.9 34.7 44.4 29.85 3.5 98 19 6 2 NNE Cold and Damp
23 43.0 40.0 40.1 39.0 34.0 44.6 29.86 0.0 90 21 7 2 N Cold and Mainly Dry
24 39.2 33.9 33.6 32.0 22.3 43.9 29.80 0.0 83 23 2 1 SW Cold and Dry Odd sunny spell
25 35.2 31.0 32.7 32.0 23.2 42.8 29.75 0.0 92 26 10 3 N Cold and Dry Odd sunny spell
26 36.7 29.0 29.8 28.4 18.5 41.9 29.73 3.5 83 21 2 1 NNW Light Early Flurry then Dry and Cold Sunny Spells
27 32.0 27.7 31.3 30.2 17.4 40.6 29.70 0.0 89 24 10 3 NNE Overnight Snow 4.5cm
28 30.4 17.8 20.3 20.3 17.4 39.9 29.66 0.4 89 15 1 1 WNW Very Cold Sunny 3cm
29 33.3 19.4 32.0 32.0 11.5 39.2 29.90 8.2 100 20 6 2 NNE Light Snow showers 3.5cm
30 31.8 30.4 32.2 32.0 25.7 39.2 30.01 23.9 98 22 9 3 NE Heavy Snow overnight Light to Heavy Showers 15.5cm
Total 1349.5 1098.5     939.3 1358.3 889.9 122.4 2709.0 861.0 227.0 71.0  
Ave 45.0 36.6     31.3 45.3 29.7 4.1 90.3 28.7 7.6 2.4
159.8%
N 2.0 Number of Air Frosts 8 Red indicates as Snow
NNE 7.0 Number of Ground Frosts 12 Light green Sleet
NE 1.0 Days of measurable Rain 20 Blue Trace Conditions
ENE 1.0 Days of rain greater than 10 mm 3 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 2
ESE 1.0 Days when average Max exceeded 7
SE 2.0 Days below average Max 22
SSE 1.0 Days above average Min 11
S 0.0 Days below average Min 19
SSW 3.0
SW 3.0 1st seven day average 49.4 9.7
WSW 5.0 2nd Seven day average 42.2 5.7
W 0.0 3rd seven day average 40.9 5.0
WNW 3.0 4th seven day avaerage 34.1 1.2
NW 0.0 Final few days average 28.7 -1.8
NNW 1.0 Overall Average 39.1 3.9