Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2009
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 35.6 30.4 36.0 35.4 28.9 38.5 30.17 1.0 96 32 11 3 ENE Dull Cold Breezy
2 32.9 27.0 32.0 31.8 24.6 38.3 29.89 18.3 98 22 8 3 NNE Light to Mod Snow Showers Light to Mod Snow Later Depth 3 to 4 inches
3 34.0 27.0 31.8 30.4 27.7 37.4 29.56 0.0 82 12 4 2 SE Very Cold Snow Depth 13.4cm 
4 39.2 24.9 33.6 33.4 26.2 37.4 29.65 0.0 98 11 0 0 Calm Very Cold Sunny Spells odd Snow Flurry overnight early Morning
5 33.8 26.1 32.4 32.0 22.8 37.4 29.51 4.6 96 20 4 2 NNE Early Light to Mod Snow Then light Snow Showers Very Cold evening snow depth 13cm
6 37.2 28.0 35.2 33.8 22.6 37.2 29.50 0.0 85 20 7 2 NNE Sunny Spells Slow Thaw
7 39.2 26.9 36.0 35.6 26.6 36.9 29.60 0.0 96 28 11 3 WNW Cold Sunny Spells
8 38.3 25.0 32.5 31.8 22.6 36.9 29.76 4.3 92 19 5 2 SSE Very Cold Sunny Spells Late Afternoon Snow
9 41.2 28.2 36.9 35.8 25.7 36.5 29.70 10.0 89 27 8 3 SW Cold Cloudy
10 40.1 30.4 37.4 37.2 31.8 36.5 29.65 0.2 98 29 14 4 NNW Cold Overnight Snow and Sleet
11 41.9 30.1 40.6 39.2 24.6 36.5 30.10 0.8 87 23 6 2 WSW Sleet Snow Rain Showers Midday
12 42.1 27.5 32.5 30.9 23.0 36.3 30.40 1.3 88 32 4 2 NNW Light Snow Showers Late Afternoon Evening
13 42.8 27.2 38.8 37.4 25.0 36.1 30.31 0.0 86 26 8 3 N Sunny Spells Steady Thaw less cold
14 43.3 29.6 37.4 35.8 22.8 35.8 30.49 0.2 84 23 2 1 SSW Early sunny spells then cloudy Cool
15 46.4 29.2 46.2 46.2 22.6 35.8 30.41 0.0 100 27 4 2 SSW Dull Cloudy
16 51.1 41.2 46.2 44.8 38.8 36.3 30.40 0.0 87 41 3 1 Var Mild sunny Spells
17 54.9 41.9 48.4 46.6 37.6 37.6 30.40 0.8 86 37 6 2 WNW Very Mild Sunny Spells
18 48.4 43.9 50.0 49.1 41.2 39.2 30.48 0.8 93 13 0 0 Calm Dull Drizzle at times
19 48.0 38.0 42.6 41.0 31.1 40.3 30.48 0.0 86 24 4 2 SW Mild sunny Spells
20 48.2 36.0 40.6 39.6 30.2 40.6 30.52 0.3 87 22 4 2 SSW Mild sunny Spells
21 51.1 36.0 48.0 47.8 32.0 40.8 30.51 0.0 99 53 2 1 SW Mild sunny Spells
22 51.8 43.1 49.8 46.0 39.7 41.0 30.41 0.0 84 40 16 4 WNW Mild Sunny spells Windy at times
23 53.1 41.0 48.2 46.4 35.8 41.2 30.39 0.1 86 31 13 4 WNW Mild Sunny Spells
24 53.6 43.2 50.0 48.2 38.8 42.1 30.49 0.0 87 18 0 0 Calm Mild Sunny Spells
25 49.1 41.9 48.7 46.0 33.8 42.8 30.45 0.0 80 29 7 2 WSW Mild Sunny Spells Early Light Drizzle Showers
26 49.1 40.1 44.8 44.8 36.5 42.8 30.30 0.0 100 38 12 3 W Mild mainly Cloud Odd spot of Drizzle
27 50.9 40.9 50.4 49.6 39.2 42.6 30.20 0.0 95 36 8 3 WNW Mild Sunny Spells
28 48.9 40.2 46.0 44.6 37.8 43.0 30.10 0.0 89 20 6 2 SW Mild light Drizzle at times
                         
Total 1246.2 944.9     850.0 1083.8   42.7 2534.0 753.0 177.0 60.0  
Ave 44.5 33.7     30.4 38.7   1.5 90.5 26.9 6.3 2.1  
  68.1%
N 1.0 Number of Air Frosts 15 Red indicates as Snow
NNE 3.0 Number of Ground Frosts 17 Light green Sleet
NE 0.0 Days of measurable Rain 13 Blue Trace Conditions
ENE 1.0 Days of rain greater than 10 mm 1 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 1
ESE 0.0 Days when average Max exceeded 14
SE 1.0 Days below average max 14
SSE 1.0 Days above average min 13
S 0.0 Days below average min 15
SSW 3.0
SW 4.0 1st seven day average 31.6 -0.2
WSW 2.0 2nd Seven day average 34.8 1.6
W 1.0 3rd seven day average 43.9 6.6
WNW 5.0 4th seven day avaerage 46.2 7.9
NW 0.0
NNW 2.0 Overall average 39.1 4.0