Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 2009
Return to www.sheffieldweather.co.uk
   
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 35.6 24.9 32.5 32.2 27.7 38.8 30.53 0.0 94 13 3 1 NE Very Cold Dull
2 39.0 28.9 37.4 37.0 30.2 40.3 30.55 0.0 96 16 4 2 NNE Less Cold odd Sunny Spell
3 35.6 31.5 35.6 34.0 29.3 40.1 30.55 0.0 84 22 0 0 Calm Cold Dull 
4 37.4 31.3 35.6 32.9 28.9 38.3 30.31 1.4 73 21 10 3 WSW Cold Dull 
5 34.5 30.0 35.6 35.4 23.2 38.1 30.31 0.0 98 19 6 2 NNE Cold odd sunny spell Early Snow Showers light dusting
6 35.8 24.1 28.4 26.8 14.9 37.6 30.50 0.4 79 27 2 1 NE Very Cold Sunny Snow Still Lying
7 40.3 23.0 39.2 37.4 13.1 37.2 30.35 0.2 83 18 8 3 WNW Less Cold light Overnight Rain
8 43.0 34.9 42.8 41.0 32.2 36.7 30.45 0.0 85 14 2 1 SW Less Cold Sunny
9 35.6 31.0 36.0 36.0 27.5 36.5 30.49 0.0 100 27 6 2 SSW Colder Frost early and late
10 42.8 22.9 29.1 28.6 21.0 36.5 30.35 0.0 92 51 11 3 SSW Very Cold start Frosty Sunny then Dull
11 49.8 25.1 46.0 44.6 23.9 36.3 30.11 1.3 89 51 28 6 SW Milder Windy at Times
12 49.3 41.2 50.5 50.0 38.7 37.0 29.85 7.6 96 41 26 6 SW Mild Light to Mod rain at Times Windy early
13 44.6 41.2 48.0 46.6 36.5 39.2 29.89 0.3 88 16 5 2 SSW Light Showers Sunny Spells Cooler
14 42.8 34.0 39.2 38.8 26.8 39.4 30.07 0.1 97 25 6 2 SW Sunny Spells
15 44.6 34.1 45.1 44.6 25.5 39.0 29.96 0.4 96 34 10 3 S Sunny Spells breezier
16 48.2 38.1 43.7 43.0 33.6 39.4 30.01 4.1 94 41 8 3 SSW Sunny Spells Mild
17 45.7 39.9 44.6 43.7 34.5 40.1 29.79 5.1 93 59 12 3 SW Early and Showers Sunny Spells later Evening rain Brief Gusty winds
18 42.8 34.2 39.0 37.4 31.1 39.7 29.44 1.6 84 46 12 3 WSW Sunny Spells Cooler
19 40.1 34.9 41.9 41.0 31.3 39.9 29.17 5.9 92 36 11 3 SSW Rain then Brief Snow Snow/Sleet/drizzle showers Later
20 39.9 32.2 38.8 37.2 29.1 39.2 29.25 0.0 85 36 18 5 SW Sunny Frosty Start Cold
21 45.1 33.2 38.8 37.4 31.1 38.3 29.70 8.1 87 40 8 3 SW Sunny Frosty Start Cold
22 47.5 33.1 48.0 48.0 30.4 38.3 29.14 3.4 100 32 12 3 SSW Mild early drizzle then dry
23 41.7 35.9 40.8 39.6 32.0 38.7 28.89 1.8 88 33 1 1 SSE Less Mild Light Rain/Showers
24 43.5 33.3 39.4 38.8 26.4 38.5 29.36 4.6 95 37 1 1 Var Cooler Bright
25 46.4 35.1 45.0 44.4 29.5 38.3 29.21 0.0 96 34 13 4 SSW Mild Start sunny spells
26 42.6 38.5 43.2 42.8 34.0 38.8 29.51 0.0 97 20 1 1 SSW Dull
27 43.5 32.2 39.4 39.2 23.0 39.0 30.01 4.2 98 23 8 3 SSW Dull Gray
28 46.2 33.7 44.8 44.6 31.3 39.2 30.06 0.1 99 13 7 2 S Sunny Spells Mild
29 41.9 39.1 43.9 43.7 30.9 40.1 30.17 0.2 97 27 5 2 SSE Dull Gray Brighter Late
30 41.0 31.0 37.2 36.0 28.6 39.9 30.11 0.0 88 20 7 2 S Mainly Cloudy Cool
31 43.9 30.3 35.4 34.7 23.7 39.2 30.09 0.0 93 29 1 1 Var Sunny Spells Cool
Total 1310.7 1012.8     879.9 1197.6   50.8 2836 921 252 77
Ave 42.3 32.7     28.4 38.6   1.6 91.5 29.7 8.1 2.5
59.2%
   
N 0.0 Number of Air Frosts 12 Red indicates as Snow
NNE 2.0 Number of Ground Frosts 24 Light green Sleet
NE 2.0 Days of measurable Rain 19 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 0 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 3
ESE 0.0 Days when average Max exceeded 10
SE 0.0 Days below average max 21
SSE 2.0 Days above average min 10
S 3.0 Days below average min 21
SSW 9.0      
SW 7.0 1st seven day average 32.3 0.2
WSW 2.0 2nd Seven day average 38.4 3.6
W 0.0 3rd seven day average 39.5 4.2
WNW 1.0 4th seven day avaerage 39.5 4.2                                           
NW 0.0 Final few days average 37.9 3.3
NNW 0.0 Over all Average 37.5 3.1