Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 2008
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 37.0 29.5 34.3 33.4 24.6 40.1 29.83 0.5 90 31 7 2 N Light Sleet Showers
2 38.3 30.1 37.4 37.0 23.7 39.4 29.80 0.8 96 25 9 3 SSW Light Snow then Sleet 
3 40.1 29.0 36.5 35.6 23.9 39.2 29.70 3.7 91 36 8 3 NNE Cold Sunny Spells
4 42.6 31.2 35.8 35.8 21.9 38.5 29.15 10.9 100 31 11 3 S Cold Early Light to Mod Snow Then Rain Depth 1cm
5 41.9 31.9 40.6 39.2 28.4 38.5 29.21 0.0 87 32 5 2 SW Less cold Light Showers Breezier later
6 42.1 34.1 39.2 37.8 25.0 38.5 30.06 0.1 87 18 4 2 NNW Cold Sunny Slight Ground Frost Early
7 43.7 31.1 39.4 37.4 19.2 38.1 30.44 0.0 80 30 7 2 SSW Sunny Cold frosty
8 43.3 31.2 42.8 41.0 27.3 37.8 30.26 7.6 85 31 18 4 SW Damp cool Evening Rain
9 40.1 35.0 39.2 37.4 25.9 37.6 30.21 0.0 83 25 12 3 WNW Cold Frosty Sunny by day
10 40.1 33.0 39.2 36.0 26.2 37.4 30.21 0.0 70 25 9 3 WNW Cold slight ground frost early Sunny but cloudier later
11 40.3 33.2 41.0 37.8 27.8 37.4 30.04 0.0 72 20 3 1 NNW Cold Sunny Slight Ground Frost easrly and late
12 45.5 29.9 36.5 35.4 19.9 37.2 30.01 12.4 89 51 9 3 SSW Cloudy damp cool odd light spot of drizzle
13 42.8 32.0 44.6 44.6 31.8 37.4 29.40 15.2 100 27 6 2 SSW Milder Rain heavy at Times
14 39.2 35.1 39.2 39.2 35.6 38.7 29.70 0.1 100 13 1 1 NE Cool Dull Light Overnight Rain
15 41.7 33.1 37.4 37.2 25.7 39.0 30.20 0.1 98 24 3 1 NE Cold Sunny Spells Slight Morning Ground Frost
16 45.9 31.5 42.8 42.4 24.8 38.3 29.29 0.7 97 34 12 3 SW Milder Mainly Cloudy
17 50.4 37.0 41.0 39.6 29.8 39.0 30.06 0.5 87 34 4 2 WSW Milder Sunny Spells
18 51.6 35.9 52.3 50.5 30.4 39.2 30.07 1.1 88 50 12 3 SSW Mild Sunny Spells Evening Light Rain
19 53.6 38.3 42.8 41.0 31.5 40.1 30.31 3.2 85 47 5 2 SW Mild Sunny Spells Evening Light Rain
20 51.8 37.1 48.2 47.8 32.7 40.6 30.30 1.1 97 27 4 2 WNW Mild Drizzle at Times
21 52.7 43.0 51.8 50.0 39.2 41.7 30.41 3.8 87 45 9 3 S Mild cloudy
22 53.4 43.0 50.0 48.2 41.9 42.6 30.56 0.0 87 25 7 2 S Mild cloudy
23 45.5 43.1 47.8 46.4 38.8 43.3 30.63 0.0 89 20 10 3 WSW Mild Cloudy
24 47.3 38.9 43.7 42.8 29.8 43.3 30.64 0.0 92 11 1 1 Var Mild Sunny Spells
25 43.5 37.0 46.4 46.4 28.4 42.8 30.70 0.0 100 18 5 2 ENE Cooler cloudy dry
26 39.7 36.0 39.4 37.6 32.2 42.8 30.77 0.0 83 16 5 2 ENE Cool Sunny Spells
27 37.9 32.9 37.9 37.4 28.6 41.7 30.77 0.0 91 20 6 2 ENE Cold Cloudy
28 40.1 34.0 39.4 37.8 33.8 41.0 30.60 0.0 87 19 5 2 NE Cold Sunny Spells
29 35.8 32.0 36.5 34.7 30.9 40.8 30.54 0.0 82 13 4 2 ESE Cold dull
30 33.1 31.0 35.6 33.8 25.9 40.1 30.54 0.0 82 12 3 1 E Very Cold Dull
31 30.2 25.0 30.0 29.8 27.3 39.6 30.50 0.0 97 11 2 1 N Very Cold Dull Misty
   
Total 1331.2 1055.1     892.9 1231.7   61.8 2759.0 821.0 206.0 68.0  
Ave 42.9 34.0     28.8 39.7   2.0 89.0 26.5 6.6 2.2
67.5%
N 2.0 Number of Air Frosts 11.0 Red indicates as Snow
NNE 1.0 Number of Ground Frosts 24.0 Light green Sleet
NE 3.0 Days of measurable Rain 16.0 Blue Trace Conditions
ENE 3.0 Days of rain greater than 10 mm 3.0 Purple Indicates Freezing Rain
E 1.0 Days when gusts exceeded 50 mph 1.0
ESE 1.0 Days when average Max exceeded 10.0
SE 0.0 Days below average Max 21.0
SSE 0.0 Days above average Min 10.0
S 3.0 Days below average Min 21.0
SSW 5.0
SW 4.0 1st seven day average 35.9 2.2
WSW 2.0 2nd Seven day average 37.2 2.9
W 0.0 3rd seven day average 43.1 6.2
WNW 3.0 4th seven day avaerage 40.9 4.9
NW 0.0 Final few days average 31.2 -0.5
NNW 2.0 Overall Average 37.7 3.1