Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2008
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 41.2 34.0 42.4 39.2 31.8 41.9 29.49 1.7 73 49 18 4 W Sunny Spells Odd Wintry Shower
2 43.0 29.1 35.6 34.0 27.5 40.8 30.00 0.3 84 42 13 4 WSW Lying Snow 1/2 inch Very Cold Start
3 43.2 30.1 44.2 43.2 27.5 39.9 29.70 0.4 91 41 19 5 SSW Mild Breezy Odd Sunny Spell
4 46.4 34.2 39.0 37.6 29.5 40.6 29.54 13.0 86 39 3 1 VAR Cool Start Slight Frost Sunny Spells
5 51.8 34.3 48.6 48.0 29.5 40.3 29.45 7.2 96 46 14 4 SW Mild Showers Gusty Wind
6 48.4 39.5 44.6 42.8 36.5 41.0 30.09 0.0 85 35 13 4 W Mild Sunny Spells Breezy start
7 53.8 34.1 46.2 43.0 30.0 40.8 30.46 0.0 75 41 17 4 SW Very Mild Breezy at times
8 52.7 36.9 48.2 46.0 41.5 41.5 30.49 0.0 84 31 19 5 SW Warm Sunny Spells
9 58.3 40.4 47.8 43.7 37.4 41.9 30.47 0.0 69 25 11 3 SSW Warm Sunny Spells
10 54.5 32.4 39.0 37.4 23.4 41.7 30.62 0.0 85 7 3 1 E Cold Start Warm Sunny later
11 54.0 30.0 35.6 35.4 22.1 40.1 30.60 0.0 98 13 0 0 CALM Cold Start Warm Sunny later
12 61.9 30.1 37.9 37.2 23.7 40.1 30.63 0.0 93 12 1 1 S Cold Start Warm Sunny later
13 54.5 32.2 39.9 37.4 23.9 38.3 30.70 0.0 85 18 0 0 CALM Cold Start Warm Sunny later
14 41.0 33.5 39.4 38.8 24.6 37.6 30.80 0.0 95 18 8 3 NE Drizzle Dull and Cold
15 41.0 35.0 41.2 39.4 36.0 38.3 30.76 0.0 84 16 5 2 NE Dull Cold
16 40.6 25.0 31.6 30.9 17.6 38.8 30.88 0.0 86 14 0 0 CALM Sunny Cold Start 
17 48.7 20.9 28.6 28.2 14.5 37.4 30.80 0.0 93 12 2 1 W Sunny Cold Start Mild day
18 45.7 22.0 28.8 28.6 14.9 36.9 30.64 0.0 93 8 4 2 SSW Sunny Cold Start Mild Day
19 31.1 19.9 26.4 25.7 15.6 36.3 30.47 0.0 95 13 0 0 CALM Cold Foggy Ice Day
20 43.7 18.9 24.4 24.3 16.7 35.8 30.19 0.0 94 28 4 2 SSW Cold Misty Start Sunny Later
21 52.2 19.5 46.4 46.2 19.5 35.8 30.13 0.6 99 44 13 4 SW Mild Start Breezy
22 55.4 42.0 52.7 50.4 41.2 35.8 30.10 0.1 84 59 21 5 WSW Very Mild Breezy at times Light Drizzle
23 54.5 39.8 48.2 46.6 35.2 37.6 30.30 0.1 88 41 16 4 SSW Very Mild Breezy at times Odd light Shower Sunny spells
24 51.8 43.9 50.4 48.0 43.7 39.7 30.08 0.0 83 31 13 4 SSW Very Mild Odd spot of drizzle midday Breezy
25 48.9 34.0 39.0 37.2 28.2 40.5 30.24 6.0 83 47 4 2 S Cold Start Sunny Spells
26 50.0 34.2 48.4 46.2 31.1 40.8 29.70 0.2 84 58 14 4 WSW Mild and Breezy
27 50.2 40.9 45.0 41.9 38.3 41.0 30.09 0.1 75 27 11 3 WSW Mild Sunny Spells
28 48.2 37.1 44.2 41.4 31.6 41.0 30.25 0.0 74 26 4 2 SSW Mainly Cloudy Cool
29 52.7 37.9 44.6 43.0 32.9 41.0 30.09 14.4 84 68 4 2 SSW Mainly Cloudy Mild Rain later
Total 1419.4 941.8     825.9 1143.2   44.1 2498.0 909.0 254.0 76.0  
Ave 48.9 32.5     28.5 39.4   1.5 86.1 31.3 8.8 2.6  
70.3%
N 0.0 Number of Air Frosts 10 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 20 Light green Sleet
NE 2.0 Days of measurable Rain 12 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 2
E 1.0 Days when gusts exceeded 50 mph 3
ESE 0.0 Days when average Max exceeded 21
SE 0.0 Days below average max 8
SSE 0.0 Days above average min 11
S 2.0 Days below average min 16
SSW 8.0
SW 4.0 1st seven day average 40.2 4.6
WSW 4.0 2nd Seven day average 43.7 6.5
W 3.0 3rd seven day average 33.2 0.6
WNW 0.0 4th seven day avaerage 45.1 7.3
NW 0.0 Overall average 40.6 4.8
NNW 0.0