Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2007
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 60.8 41.0 49.8 48.6 33.8 41.2 30.47 0.0 90 25 2 1 WNW Warm Spring like
2 50.9 40.2 50.0 48.0 31.5 41.0 30.50 0.0 86 27 9 3 WNW Mild Sunny Spells
3 55.0 34.0 39.7 37.9 22.5 38.3 30.76 0.0 84 11 2 1 SSW Warm Sunny Spells Early Frost
4 52.7 31.2 37.4 35.2 22.3 36.3 30.60 0.0 79 13 0 0 CALM Frosty Start 
5 43.7 31.0 41.5 39.4 22.8 35.6 30.26 0.0 81 18 5 2 NNE Cold Start Cooler day then previously
6 39.2 26.9 31.6 30.2 19.2 34.7 29.99 0.0 84 15 5 2 SSW Cold Sunny
7 41.4 25.0 30.6 30.2 17.6 34.0 29.75 0.0 95 11 2 1 WNW Cold Sunny Spells
8 32.9 24.0 32.3 32.0 18.3 33.8 29.45 1.8 98 16 5 2 E Light Snow Showers
9 35.6 28.2 33.8 33.8 23.0 33.8 29.79 19.4 100 22 0 0 CALM Afternoon light Wet Snow heavier Snow later settling
10 41.9 29.9 39.2 39.2 25.3 33.8 29.65 12.9 100 21 8 3 ENE Light to Mod overnight Snow Turning to Rain
11 49.1 35.0 44.4 43.2 32.4 34.2 29.34 2.0 90 24 4 2 ESE Milder Dull
12 47.3 40.0 46.4 46.0 37.4 34.7 29.24 1.8 97 36 6 2 SSW Mild Showers
13 46.0 41.8 43.7 42.3 37.6 38.5 29.76 2.7 85 30 12 3 W Mild Mainly Cloudy Early Drizzle
14 49.8 40.1 46.4 46.0 34.7 39.2 29.69 0.0 97 34 7 2 WSW Mild Sunny Spells
15 51.8 37.2 45.1 44.4 28.2 38.3 30.06 2.9 94 43 18 5 SSW Breezy Mild
16 44.6 41.5 46.4 45.9 40.1 39.9 30.00 8.3 96 15 6 2 SSW Dull Damp
17 49.1 41.0 46.2 45.0 39.7 41.0 30.05 0.0 90 18 9 3 N Dull
18 48.0 37.0 41.2 40.6 30.0 40.8 30.29 0.2 95 12 7 2 NNE Sunny Spells Mild
19 48.6 36.0 44.6 44.6 29.3 40.8 30.02 2.5 100 24 6 2 SSW Dull Damp
20 51.8 41.0 50.0 49.6 41.5 42.3 29.81 1.6 97 18 10 3 SSW Mild Cloudy
21 50.4 43.9 48.0 46.6 37.4 43.5 29.81 4.0 89 25 6 2 SW Mild Sunny Spells
22 50.0 41.8 48.2 47.8 34.9 43.0 29.70 4.0 97 30 10 3 SSW Mild Early Rain
23 50.9 43.9 48.0 47.5 41.7 43.7 29.64 6.7 96 23 2 1 SSW Mild Showery
24 50.0 43.7 48.2 47.8 41.4 44.6 29.50 1.0 97 25 0 0 CALM Light Showers Mild Sunny spells
25 52.5 41.7 48.2 45.5 36.3 44.6 29.60 0.0 80 40 11 3 WNW Early Sunny Spells Then Cloudy Mild
26 50.0 41.2 45.1 42.8 39.2 44.4 29.95 2.3 81 42 22 5 WNW Breezy Start Mild
27 52.7 35.7 41.2 41.0 28.4 41.0 29.95 4.2 98 46 7 2 SSW Mild Early Rain Breezier later
28 51.8 36.5 48.0 44.8 38.7 43.7 29.33 5.8 76 53 20 5 WSW Showers early and Late Windy later
                         
Total 1348.5 1030.4     885.2 1100.7   84.1 2552.0 717.0 201.0 62.0  
Ave 48.2 36.8     31.6 39.3   3.0 91.1 25.6 7.2 2.2  
  134.1%
N 1.0 Number of Air Frosts 7 Red indicates as Snow
NNE 2.0 Number of Ground Frosts 13 Light green Sleet
NE 0.0 Days of measurable Rain 18 Blue Trace Conditions
ENE 1.0 Days of rain greater than 10 mm 2 Purple Indicates Freezing Rain
E 1.0 Days when gusts exceeded 50 mph 1
ESE 1.0 Days when average Max exceeded 21
SE 0.0 Days below average max 7
SSE 0.0 Days above average min 20
S 0.0 Days below average min 8
SSW 10.0
SW 1.0 1st seven day average 40.9 5.0
WSW 2.0 2nd Seven day average 38.7 3.7
W 1.0 3rd seven day average 44.4 6.9
WNW 5.0 4th seven day avaerage 45.9 7.7
NW 0.0
NNW 0.0 Overall average 42.5 5.8