Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 2007
Return to www.sheffieldweather.co.uk
   
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 45.5 39.9 44.8 42.8 37.4 42.1 29.99 10.0 84 50 17 4 W Breezy Sunny Spells
2 47.3 37.0 44.6 43.7 32.0 41.0 30.09 1.4 93 49 18 4 WSW Windy Morning with Early Showers Mild
3 52.9 39.7 49.6 48.2 36.3 41.2 30.29 5.4 90 52 19 5 SW Windy Late afternoon light Rain
4 49.1 44.0 48.8 48.4 37.6 43.5 29.85 0.0 90 28 17 4 WSW Windy Light Showers Very Mild
5 50.9 45.0 49.1 48.0 41.0 43.7 30.09 0.0 92 44 13 4 SSW Mild Drizzle at times
6 49.3 39.1 44.6 44.2 35.6 42.4 30.05 1.5 97 46 15 4 SW Dull Light Rain at Times
7 50.9 41.0 51.8 50.4 36.5 42.8 29.86 5.0 97 61 14 4 SW Dull Mild Light Rain at times
8 55.4 40.4 44.4 42.8 36.5 43.7 29.70 5.0 87 49 8 3 WSW Cooler Breezy later light Rain at times
9 54.5 39.3 55.4 53.8 36.3 45.3 29.56 10.6 89 61 27 6 SW Very Mild Light Rain at times Windy overnight
10 49.1 45.0 48.0 46.4 41.9 45.5 29.70 10.7 87 74 15 4 WSW Mild start cooler later Light Showers
11 51.1 37.1 51.6 50.2 32.9 43.5 29.60 8.0 90 55 25 6 SW Mild Very Windy overnight and Morning
12 56.3 42.0 48.2 46.6 39.0 43.5 30.10 0.2 88 54 16 4 SW Mild Windy
13 51.8 44.0 53.4 51.8 39.0 44.8 30.10 1.8 89 31 16 4 SW Mild Windy 
14 47.3 38.0 42.6 40.6 32.0 43.5 30.36 0.0 83 41 11 3 SW Sunny Cooler Much Less Windy
15 48.9 38.1 44.4 43.2 32.7 41.9 30.26 1.5 90 40 12 3 SSW Sunny Spells Mild Increasing Breeze
16 48.2 40.3 46.2 45.1 39.2 42.8 30.08 8.2 92 46 3 1 NNW Dull Light Rain and Drizzle near normal Temps
17 50.4 39.8 46.4 46.0 40.1 43.0 29.70 17.0 97 73 18 4 WSW Sunny Spells Light Showers Mild Breezy
18 53.6 38.0 53.2 52.0 36.5 41.9 29.05 11.5 91 47 23 5 SW Mild Wet Very Windy Midday Late Afternnon Calmer later
19 55.4 42.1 48.7 46.4 41.0 42.8 29.88 4.2 83 42 19 5 W Windy Start Mild Light Rain late Afternoon
20 46.4 43.4 47.1 46.4 38.5 43.9 29.90 9.7 94 39 18 4 WSW Breezy Mild Start Sunny Spells
21 42.8 35.1 41.4 41.0 33.1 41.7 29.80 20.9 97 32 15 4 WSW Cooler Light Showers Sunny Spells Evening Snow
22 40.1 32.0 37.9 37.4 27.7 40.1 30.06 0.0 95 25 8 3 NNE Colder Sunny Spells
23 36.7 30.0 33.8 32.5 23.0 38.3 30.40 0.6 87 27 8 3 N Cold Overnight Asir Frost
24 39.2 30.0 37.9 37.2 23.0 36.9 30.06 1.5 93 29 12 3 N Overnight Snow then rain Sleet Showers afternoon
25 40.1 30.0 34.0 33.6 22.8 36.9 30.47 0.0 96 28 4 2 NNE Overnight sleet wet snow icy morning cold
26 46.9 29.0 41.4 40.8 21.0 36.3 30.29 0.0 95 50 15 4 WNW Milder Sunny spells
27 48.2 37.0 43.7 42.4 27.1 37.2 30.54 0.0 89 53 7 2 WNW Milder Sunny Spells 
28 48.2 39.9 48.4 46.2 35.4 38.5 30.43 0.0 84 22 20 5 WNW Mild Windy
29 50.4 43.9 48.4 46.6 35.6 40.1 30.45 0.0 86 33 10 3 WNW Mild Sunny Spells
30 46.4 36.8 41.0 39.4 27.7 41.0 30.41 0.0 86 19 3 1 SW Mild Sunny Spells
31 51.1 35.8 45.0 44.6 26.6 39.9 30.24 0.1 97 46 19 5 SW Mild Sunny Spells Light Drizzle late Morning
Total 1504.4 1192.7     1045.0 1289.7   134.8 2808 1346 445 116
Ave 48.5 38.5     33.7 41.6   4.3 90.6 43.4 14.4 3.7
  157.1%
   
N 2.0 Number of Air Frosts 4 Red indicates as Snow
NNE 2.0 Number of Ground Frosts 8 Light green Sleet
NE 0.0 Days of measurable Rain 21 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 5 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 8
ESE 0.0 Days when average Max exceeded 26
SE 0.0 Days below average max 5
SSE 0.0 Days above average min 26
S 0.0 Days below average min 5
SSW 2.0      
SW 11.0 1st seven day average 45.1 7.3
WSW 7.0 2nd Seven day average 46.5 8.1
W 2.0 3rd seven day average 44.5 6.9
WNW 4.0 4th seven day avaerage 37.7 3.1                                           
NW 0.0 Final few days average 44.1 6.7
NNW 1.0 Over all Average 43.6 6.4