Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 2006
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 52.9 45.2 53.6 53.2 42.8 46.2 29.95 0.0 98 30 17 4 SW Mild Mainly Cloudy
2 49.6 43.9 48.2 46.6 41.0 46.0 29.87 8.1 88 56 11 3 SSW Mild Breezy
3 49.1 44.0 48.6 46.8 41.7 45.5 29.28 0.9 87 55 26 6 SW Mild Breezy Gusty winds overnight
4 56.3 41.9 48.0 46.0 39.0 44.4 29.35 12.7 88 56 17 4 WSW Mild Breezy Evening Rain Windy Overnight
5 52.2 43.5 53.8 53.4 39.7 46.4 29.24 8.3 98 46 22 5 SW Mild Breezy
6 50.9 43.0 46.9 46.4 40.1 45.5 29.45 11.3 96 53 10 3 WSW Mild Showers
7 47.8 40.3 49.8 48.2 38.3 45.3 29.15 6.4 88 53 20 5 SW Mild Breezy Showery Windy Evening
8 46.4 41.2 47.8 46.0 38.8 44.4 29.15 0.0 86 27 6 2 SW Mild Sunny Spells
9 43.7 37.1 43.7 42.4 31.3 42.1 29.86 0.0 89 30 5 2 W Cooler Sunny Spells
10 55.6 36.1 42.8 41.2 31.1 40.6 30.16 7.0 86 52 15 4 SW Breezy Cool Start Light rain
11 48.9 38.9 50.4 50.0 38.3 44.6 29.74 4.7 97 46 20 5 W Mild start Cooler later Windy early hours Calmer later 
12 48.2 37.0 41.2 40.8 30.9 41.9 30.00 5.5 97 50 8 3 SSE Mild Start Windy heavy rain Midday
13 54.5 37.1 48.6 48.0 33.8 42.1 30.07 0.3 96 54 11 3 SSW Mild Windy later light Drizzle
14 56.5 45.0 57.0 55.2 35.8 45.5 29.96 2.6 89 56 28 6 SW Very Mild Windy strong Gusts
15 46.2 44.3 48.4 48.2 44.6 46.4 30.10 15.0 99 20 0 0 CALM Becoming Cool light Rain or Drizzle all day
16 44.6 37.1 42.8 41.4 31.6 44.4 30.14 3.8 88 27 8 3 WSW Cooler Sunny Spells
17 44.8 39.0 43.0 42.8 33.8 42.8 30.29 0.0 98 25 7 2 WNW Sunny Spells Early Showers
18 43.7 41.0 41.0 40.6 28.4 41.0 30.34 0.1 97 11 0 0 CALM Cloudy Cool
19 44.4 35.3 39.4 39.2 30.2 41.9 30.59 0.0 98 11 0 0 CALM Sunny Spells Cool
20 43.7 33.9 39.7 39.2 24.1 39.4 30.64 0.0 95 14 5 2 S Sunny Cool
21 44.6 30.4 36.0 36.0 21.0 37.4 30.71 0.2 100 14 2 1 SSW Sunny Cool First Air Frost
22 45.3 32.1 40.6 40.6 21.2 36.3 30.85 0.2 100 8 1 1 WNW Sunny Early Frost Frost stayed in the Shade
23 38.3 36.0 41.0 40.1 24.1 36.3 30.84 0.0 92 8 1 1 N Dull cold
24 40.1 32.9 41.0 41.0 33.8 37.8 30.76 0.0 100 11 1 1 ESE Dull cold
25 40.1 37.2 42.8 41.5 38.1 39.2 30.72 0.3 89 10 4 2 SE Dull cold
26 40.1 35.3 39.2 37.4 36.5 39.7 30.64 0.0 83 19 3 1 SSE Dull cold
27 47.3 35.0 40.8 39.2 36.5 39.7 30.50 2.3 86 24 5 2 SW Dull Start Brief Sunny Spells then light Sleet
28 50.0 36.5 48.2 47.3 36.5 40.8 30.36 0.2 93 29 2 1 SSW Dull Light Drizzle 
29 54.5 40.1 46.0 45.0 32.9 41.0 30.00 18.4 97 56 14 4 SSW Morning Rain Brief Gusty Winds
30 48.7 41.5 49.6 46.8 41.2 43.9 29.75 3.1 79 46 19 5 SW Breezy overnight Very Mild Overnight Heavy Rain
31 51.1 41.2 46.6 46.0 38.1 42.6 30.10 3.2 96 49 12 3 SW Mild Sunny Spells Morning Showers Afternoon Breezy
   
Total 1480.1 1203.0     1075.2 1311.1   114.6 2873.0 1046.0 300.0 84.0  
Ave 47.7 38.8     34.7 42.3   3.7 92.7 33.7 9.7 2.7
125.2%
N 1.0 Number of Air Frosts 1.0 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 10.0 Light green Sleet
NE 0.0 Days of measurable Rain 22.0 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 4.0 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 9.0
ESE 1.0 Days when average Max exceeded 21.0
SE 1.0 Days below average Max 8.0
SSE 2.0 Days above average Min 24.0
S 1.0 Days below average Min 7.0
SSW 5.0
SW 10.0 1st seven day average 47.2 8.4
WSW 3.0 2nd Seven day average 44.7 7.1
W 2.0 3rd seven day average 40.9 5.0
WNW 2.0 4th seven day avaerage 39.0 3.9
NW 0.0 Final few days average 46.2 7.9
NNW 0.0 Overall Average 43.6 6.4