Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Nov 2006
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 46.8 37.2 41.9 39.2 30.2 49.1 30.30 0.0 77 26 13 4 N Colder Sunny Spells
2 47.5 34.9 39.2 37.4 24.6 45.9 30.51 0.0 83 15 3 1 NNW Cold Sunny Spells
3 52.7 32.1 37.6 37.2 23.5 43.3 30.50 0.0 96 28 0 0 CALM Cold Sunny Spells
4 52.7 33.9 50.0 48.0 25.5 42.4 30.46 0.0 86 32 11 3 WSW Mild Sunny spells warm in the sun
5 55.0 44.3 55.0 52.0 40.8 45.0 30.36 0.0 80 34 11 3 W Mild Gusty Winds
6 54.5 45.2 51.6 49.8 37.8 45.5 30.30 0.0 87 21 6 2 WNW Mild Sunny  Spells early gusty windy
7 57.0 35.0 40.8 38.8 29.1 43.5 30.14 0.0 83 20 6 2 SSW Mild Sunny Spells early ground frost
8 55.6 36.5 52.0 51.6 32.7 43.7 29.99 3.8 97 37 9 3 SSW Early Rain late light showers Breezy Mild
9 50.7 40.2 44.6 42.8 33.8 44.8 30.32 0.0 85 24 7 2 WSW Cool start Sunny later pleasant
10 53.2 36.5 40.8 39.4 29.8 42.8 30.41 3.9 87 36 7 2 SSW Cool  Breezy late afternoon rain
11 50.9 36.2 49.1 47.3 33.6 44.6 30.05 4.3 87 48 14 4 WSW Mild Windy good wind Chill Late afternoon showers
12 56.5 41.8 49.8 47.8 35.6 44.6 30.16 1.9 86 37 9 3 WNW Mild breezy
13 55.2 45.8 56.8 55.4 43.3 46.4 29.68 0.0 91 49 12 3 WSW Mild Gusty Winds Until Mid afternoon
14 52.3 46.9 51.4 49.6 44.8 46.6 29.74 3.5 87 28 10 3 SW Mild Light rain Midday onwards
15 57.7 46.8 55.0 53.8 44.2 47.3 29.70 0.0 92 39 11 3 SW Mild Light Drizzle mainly Dull
16 50.5 48.5 52.0 50.0 47.5 49.1 29.40 0.0 86 25 9 3 SW Mild early cooler later Light Showers
17 50.2 39.0 44.4 43.2 35.2 46.2 29.51 0.6 90 46 9 3 SSE Mild early light rain then dry Gusty late morning winds
18 47.3 36.0 41.0 39.4 33.1 43.7 29.76 0.0 86 44 15 4 SW Cold Start
19 50.7 34.8 39.6 39.2 31.6 41.9 30.01 4.9 97 53 10 3 SW Cool Sunny Spells Windy
20 50.4 35.9 49.3 48.0 32.7 43.9 29.64 0.9 91 39 11 3 WSW Windy Overnight Light Showers Mild
21 45.5 37.0 41.9 40.8 34.2 42.8 29.41 0.6 91 38 16 4 SW Breezy at Times Light Showers Cooler
22 51.8 37.5 45.5 44.4 35.4 42.8 29.56 11.6 91 36 6 2 WSW Early Drizzle 
23 50.9 40.4 52.0 50.9 38.1 40.1 28.90 0.3 92 46 19 5 SW Heavy Overnight Rain Breezy
24 52.7 40.3 44.8 44.6 38.3 43.5 29.34 21.3 99 25 13 4 SW Rain at times
25 49.1 40.9 49.8 49.6 39.0 45.5 29.21 2.4 99 41 4 2 SW Wet Overnight Storm ioncorrectly forecast didn't turn up
26 51.6 41.9 49.1 48.2 37.9 44.6 29.77 1.0 93 42 13 4 SSW Early Light Showers Mild Sunny Spells
27 56.3 44.9 53.6 53.2 39.2 45.5 29.71 4.5 98 40 17 4 SSW Light Showers early Mild Breezy at times
28 51.8 47.8 52.7 51.8 47.1 46.6 29.75 0.7 94 36 13 4 SSW Light Early Rain Sunny Mild
29 52.7 41.0 45.5 44.4 34.9 44.8 30.19 0.0 91 40 16 4 SSW Sunny Spells Mild after cool start
30 51.6 41.9 52.7 51.6 39.0 45.9 30.29 1.2 93 44 18 4 SSW Mild Breezy mainly cloudy
Total 1561.4 1201.1     1072.5 1342.4 897.1 67.4 2695.0 1069.0 318.0 91.0  
Ave 52.0 40.0     35.8 44.7 29.9 2.2 89.8 35.6 10.6 3.0
88.0%
N 1.0 Number of Air Frosts 0 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 7 Light green Sleet
NE 0.0 Days of measurable Rain 17 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 2 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 1
ESE 0.0 Days when average Max exceeded 25
SE 0.0 Days below average Max 4
SSE 1.0 Days above average Min 16
S 0.0 Days below average Min 14
SSW 8.0
SW 9.0 1st seven day average 44.9 7.2
WSW 6.0 2nd Seven day average 47.0 8.3
W 1.0 3rd seven day average 45.0 7.2
WNW 2.0 4th seven day avaerage 47.0 8.3
NW 0.0 Final few days average 46.8 8.2
NNW 1.0 Overall Average 46.2 7.9