Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2006
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 32.5 27.2 30.2 29.8 28.4 38.3 30.20 0.0 90 12 2 1 NW Dull Very Cold
2 33.1 26.0 31.6 30.2 29.3 37.4 30.20 0.0 88 14 2 1 N Dull Very Cold
3 40.3 27.9 35.8 35.6 29.1 37.4 30.20 0.0 98 12 0 0 CALM Dull Cold
4 45.5 32.5 42.8 41.4 30.9 38.1 30.36 0.0 88 14 0 0 CALM Dull Cold Milder Later
5 45.5 37.0 46.4 44.6 26.2 38.8 30.38 0.0 86 20 4 2 W Dull Milder
6 48.2 38.2 44.6 41.4 33.6 39.4 30.33 0.0 72 32 6 2 W Dull Milder
7 50.9 42.0 50.0 46.0 37.4 40.8 30.12 6.0 72 46 6 2 W Sunny Spells mild
8 47.3 39.0 42.8 39.2 32.2 41.0 29.61 0.0 72 30 17 4 WNW Long sunny spells
9 41.2 31.1 35.6 30.2 23.5 39.2 30.02 0.0 59 29 13 4 NW Colder Sunny Spells
10 40.1 31.2 37.8 35.6 21.9 37.4 30.21 0.0 71 21 3 1 NW Cold Sunny Spells
11 41.9 30.1 36.1 33.8 19.4 36.9 30.25 1.3 76 33 9 3 SSW Cold Cloudy
12 50.0 33.0 44.6 44.4 30.2 37.6 30.19 2.0 99 32 10 3 SSW Milder Drizzle at times
13 50.9 41.0 48.2 47.8 41.2 41.0 30.05 0.8 97 37 6 2 SW Mild Dull
14 50.9 41.5 45.5 43.7 40.8 41.9 29.76 11.5 86 44 15 4 SW Mild Sunny Spells Light early Rain
15 50.9 42.0 46.8 46.4 37.4 42.9 29.24 0.0 97 39 13 4 W Mild Sunny Spells Light Showers
16 49.1 38.5 42.8 40.6 33.1 41.0 28.82 1.8 82 36 6 2 WSW Mild light shjowers early and late
17 47.5 38.8 43.7 41.0 33.8 41.0 29.05 0.0 78 25 6 2 W Fresher Sunny Spells
18 47.3 30.2 35.8 35.6 20.3 39.7 29.35 0.0 96 12 1 1 ENE Mild Sunny Spells Cool Start
19 43.9 31.2 37.8 37.4 19.6 38.1 29.69 0.0 96 23 6 2 NNE Foggy Cold Start
20 45.0 34.1 41.0 39.4 32.2 38.5 30.00 2.2 86 34 10 3 NNE Less Cold early weak Sunshine
21 39.2 34.0 39.4 39.0 32.9 39.0 30.19 4.7 97 33 10 3 NNE Cool Start Sunny Spells Wintry Shower slater colder later
22 41.9 32.8 37.4 36.5 32.5 38.8 30.33 2.3 91 24 6 2 NE Cold early Sleet showers drizzle later
23 41.9 31.0 37.4 36.5 26.8 38.3 30.31 14.1 91 26 6 2 N Early Snow turning to rain
24 40.1 32.0 37.4 35.6 32.2 38.5 30.05 0.0 83 32 6 2 ENE Early Light Snow/Sleet
25 40.3 32.3 39.4 37.2 28.0 37.9 30.25 1.6 80 36 12 3 NE Light shower colder later
26 41.0 35.0 41.0 39.0 34.5 38.5 30.31 0.3 83 30 12 3 NE Sunny Start Cool Sleet Showers Later
27 44.8 35.5 40.8 37.4 31.3 39.0 30.14 2.3 70 34 9 3 NW Milder light Drizzle later colder light Snow
28 38.3 30.5 36.5 32.4 24.3 39.0 29.81 0.0 60 33 12 3 NW Light Snow Flurries
                         
Total 1229.5 955.6     843.0 1095.4   50.9 2344.0 793.0 208.0 64.0  
Ave 43.9 34.1     30.1 39.1   1.8 83.7 28.3 7.4 2.3  
  81.2%
N 2.0 Number of Air Frosts 10 Red indicates as Snow
NNE 3.0 Number of Ground Frosts 15 Light green Sleet
NE 3.0 Days of measurable Rain 13 Blue Trace Conditions
ENE 2.0 Days of rain greater than 10 mm 2 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 12
SE 0.0 Days below average max 16
SSE 0.0 Days above average min 11
S 0.0 Days below average min 17
SSW 2.0
SW 2.0 1st seven day average 37.6 3.1
WSW 1.0 2nd Seven day average 40.7 4.8
W 5.0 3rd seven day average 40.8 4.9
WNW 1.0 4th seven day avaerage 37.0 2.8
NW 5.0 Overall average 39.0 3.9
NNW 0.0