Air pollution over recent years has become a hot subject especially in regards to road traffic even more so after recent court cases linking air pollution to deaths and various reports that have also come out. Hopefully as people move to greener transport the pollution levels will reduce. The government could also do more by encouraging people to work from home which would boost local area business. They could also encourage companies to employ locally however what the Government does and what it could do are two different matters.
The Daily Air Quality index is to help people who are at risk from the pollution levels. The Met office air pollution forecast works on a 12km grid resolution but doesn't represent localised increases in pollution close to roads or city centres. The forecast represents the background and regional air quality away from such strong areas of pollution. Forecast for local areas can found on the Defra UK Air website . The Daily air Quality Index has three parts and includes advise for individuals whoa re susceptible and advise for the more general population.
DAQI the daily air quality index has been developed to show advice on the expected levels of pollution and also the possible short term effects on health. There are three bands Low, Moderate, High and Very High. People who are in poor health or just sensitive to the levels of pollution may experience issues even when the levels of pollution are low. The Daily Air Quality Index is made up from Ozone, Nitrogen Dioxide, Sulphur Dioxide and the following air particles PM 2.5µg−m3 and PM 10µg−m3. For a more details see Met Office Air Pollution.
The Davis air link can used to measure quality despite lacking the ability to measure Nitrogen, Ozone, Sulphur Dioxide. Purple air also do air quality products which measure more additional items then the Davis Air link. The Davis airlink has the ability to be linked into the Davis Weatherlink live and Cumuklusmx, Weather Display while the Purple Air can be linked into Cumulsmx and Weather Display allowing you to generate reports and local weather charts. Cumulsmxutils will be needed to generate if you wish to create your own index graphic. Cumulusutils was created is being maintained by HansR more info here.
Health Advise | |||
---|---|---|---|
Air Pollution Branding | Value | Accompanying health messages for at-risk groups and the general population | |
At Risk individuals | General Population | ||
Low | 1 - 3 | Enjoy your outdoor activities. | Enjoy your usual outdoor activities. |
Moderate | 4 - 6 | Adults and children with lung problems, and adults with heart problems, who experience symptoms, should consider reducing strenuous physical activity, particularly outdoors. | Enjoy your usual outdoor activities. |
High | 7 - 9 | Adults and children with lung problems, and adults with heart problems, should reduce strenuous physical exertion, particularly outdoors, and particularly if they experience symptoms. People with asthma may find they need to use their reliever inhaler more often. Older people should also reduce physical exertion. | Anyone experiencing discomfort such as sore eyes, cough or sore throat should consider reducing activity, particularly outdoors. |
Very High | 10 | Adults and children with lung problems, adults with heart problems, and older people, should avoid strenuous physical activity. People with asthma may find they need to use their reliever inhaler more often. | Reduce physical exertion, particularly outdoors, especially if you experience symptoms such as cough or sore throat. |
Health Advise | ||||||
---|---|---|---|---|---|---|
Band | Index | Ozone | Nitrogen Dioxide | Sulphur Dioxide | PM2.5 | Pm10 |
Running 8 Hour mean | Hourly mean | 15 Minute mean | 24 Hour Mean | 24 Hour Mean | ||
µg−m3 | µg−m3 | µg−m3 | µg−m3 | µg−m3 | ||
Low | 1 | 0-33 | 0-67 | 0-88 | 0-11 | 0-16 |
Low | 2 | 34-66 | 68-134 | 89-177 | 12-23 | 17-33 |
Low | 3 | 67-100 | 135-200 | 178-266 | 24-35 | 34-50 |
Mod | 4 | 101-120 | 201-267 | 267-354 | 36-41 | 51-58 |
Mod | 5 | 121-140 | 268-334 | 355-443 | 42-47 | 59-66 |
Mod | 6 | 141-160 | 335-400 | 444-532 | 48-53 | 67-75 |
High | 7 | 161-187 | 401-467 | 533-710 | 54-58 | 76-83 |
High | 8 | 188-213 | 468-534 | 711-887 | 59-64 | 84-91 |
High | 9 | 214-240 | 535-600 | 888-1064 | 65-70 | 92-100 |
Very High | 10 | ≥ 241 | ≥ 601 | ≥ 1065 | ≥ 71 | ≥ 101 |
For more information about air quality and how it is forecast please take a look at this page.