MEAN MONTHLY RAINFALL 1955 - ONWARDS
Return to Sheffield Weather
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVERAGE WINTER SPRING SUMMER AUTUMN Number of Months equal or greater than 100mm
1955 59.7 69.1 87.9 18.8 85.6 85.9 30.7 19.3 18.3 60.2 67.1 96.3 698.9 128.8 192.3 135.9 145.6 0
1956 154.2 30.2 26.2 63.2 11.2 82.0 141.7 137.4 79.2 34.5 19.1 99.8 878.7 280.7 100.6 361.1 132.8 3
1957 42.2 73.2 52.6 1.8 23.6 35.3 84.8 113.3 96.8 43.2 58.7 82.0 707.5 215.2 78.0 233.4 198.7 1
1958 83.1 129.3 50.0 18.5 64.5 137.9 129.5 92.7 82.6 55.1 17.5 114.8 975.5 294.4 133.0 360.1 155.2 4
1959 80.8 2.3 44.2 85.6 25.7 23.6 34.3 22.4 1.0 59.4 102.1 119.9 601.3 197.9 155.5 80.3 162.5 2
1960 132.6 75.2 52.1 37.1 48.8 25.9 74.4 88.9 108.0 172.5 126.7 87.9 1030.1 327.7 138.0 189.2 407.2 4
1961 104.1 61.0 15.2 90.9 34.3 38.9 64.3 62.0 47.8 87.9 42.7 77.5 726.6 253.0 140.4 165.2 178.4 1
1962 85.9 52.1 36.6 81.0 66.0 15.5 34.8 90.4 80.3 29.7 43.2 53.3 668.8 215.5 183.6 140.7 153.2 0
1963 52.3 30.7 72.1 66.8 29.5 102.6 59.2 70.1 80.5 43.2 134.6 18.0 759.6 136.3 168.4 231.9 258.3 2
1964 23.9 30.2 130.3 53.1 50.3 67.6 46.7 56.9 24.6 38.1 36.1 88.6 646.4 72.1 233.7 171.2 98.8 1
1965 84.1 21.8 80.5 44.7 68.8 79.8 60.5 46.7 167.1 29.7 128.8 189.2 1001.7 194.5 194.0 187.0 325.6 3
1966 49.0 147.8 53.6 144.3 73.2 76.2 48.5 93.0 57.2 103.4 77.2 74.9 998.3 386.0 271.1 217.7 237.8 3
1967 49.0 72.1 57.9 31.8 186.4 18.8 42.9 87.4 69.1 120.7 69.3 42.2 847.6 196.0 276.1 149.1 259.1 2
1968 59.9 43.7 55.6 61.7 81.5 48.3 127.0 45.5 146.1 58.4 86.6 52.8 867.1 145.8 198.8 220.8 291.1 2
1969 85.1 95.8 119.9 71.4 105.2 65.3 54.9 54.4 37.6 22.4 162.6 76.5 951.1 233.7 296.5 174.6 222.6 3
1970 98.8 91.9 57.2 97.8 14.5 22.6 38.9 82.3 46.7 41.9 154.2 35.6 782.4 267.2 169.5 143.8 242.8 1
1971 71.3 25.2 54.8 93.5 60.0 72.0 74.2 117.7 23.0 93.3 73.1 35.0 793.1 132.1 208.3 263.9 189.4 1
1972 103.3 73.0 122.2 60.0 57.6 80.4 48.4 57.9 53.9 18.9 86.7 79.3 841.6 211.3 239.8 186.7 159.5 2
1973 45.6 53.8 11.8 73.9 70.0 44.0 187.0 57.8 55.6 73.3 30.6 55.3 758.7 178.7 155.7 288.8 159.5 1
1974 84.5 81.0 39.5 13.8 44.2 47.1 73.0 87.8 94.3 52.4 122.4 67.4 807.4 220.8 97.5 207.9 269.1 1
1975 78.8 15.0 65.4 44.0 56.7 11.1 64.6 40.5 35.3 29.8 28.6 51.4 521.2 161.2 166.1 116.2 93.7 0
1976 99.1 35.5 47.1 14.5 82.8 17.1 19.6 8.4 137.0 137.3 33.6 83.5 715.5 186.0 144.4 45.1 307.9 2
1977 120.9 202.5 62.5 39.0 47.9 74.5 12.4 67.3 44.4 47.7 108.7 80.0 907.8 406.9 149.4 154.2 200.8 3
1978 109.5 66.6 69.6 49.5 39.9 99.9 60.8 52.1 53.0 11.8 44.8 214.5 872.0 256.1 159.0 212.8 109.6 2
1979 76.0 71.5 129.8 91.0 126.1 33.7 12.8 79.8 23.1 68.0 91.6 129.9 933.3 362.0 346.9 126.3 182.7 3
1980 81.4 122.1 106.9 10.6 21.8 128.9 57.7 83.8 35.5 110.4 79.6 49.1 887.8 333.4 139.3 270.4 225.5 4
1981 57.5 90.0 149.0 120.6 78.3 33.3 19.5 59.5 117.4 93.1 70.0 90.9 979.1 196.6 347.9 112.3 280.5 3
1982 42.9 19.7 99.7 16.3 26.3 228.6 14.6 86.5 56.5 59.8 118.1 69.0 838.0 153.5 142.3 329.7 234.4 2
1983 99.5 42.8 60.4 126.1 141.5 8.5 40.7 44.6 108.6 63.0 43.6 127.4 906.7 211.3 328.0 93.8 215.2 4
1984 144.7 84.2 60.1 9.0 22.7 35.2 15.0 80.0 122.4 81.7 103.3 48.5 806.8 356.3 91.8 130.2 307.4 3
1985 67.7 7.0 48.9 68.5 51.6 82.5 48.9 89.5 19.0 39.4 72.3 81.0 676.3 123.2 169.0 220.9 130.7 0
1986 177.4 35.1 66.4 109.2 100.0 48.3 27.7 103.8 6.4 88.3 92.4 149.1 1004.1 293.5 275.6 179.8 187.1 5
1987 67.0 35.0 95.3 81.6 34.0 120.3 58.5 48.4 66.1 120.8 49.7 36.6 813.3 251.1 210.9 227.2 236.6 2
1988 153.2 74.3 95.6 44.4 52.7 63.4 111.5 81.0 40.7 83.1 45.3 39.1 884.3 264.1 192.7 255.9 169.1 2
1989 17.3 75.6 78.4 134.1 19.5 62.5 37.8 28.3 21.8 65.4 36.3 168.0 745.0 132.0 232.0 128.6 123.5 2
1990 124.4 102.0 19.9 20.5 14.9 51.9 21.7 38.2 24.0 135.5 45.6 122.6 721.2 394.4 55.3 111.8 205.1 4
1991 74.9 65.1 62.8 63.6 13.9 58.8 51.0 9.5 42.9 60.4 67.3 74.4 644.6 262.6 140.3 119.3 170.6 0
1992 39.0 22.3 73.8 36.9 59.4 63.3 72.3 115.3 72.2 70.0 120.5 67.2 812.2 135.7 170.1 250.9 262.7 2
1993 76.1 10.0 15.0 91.8 70.7 108.3 85.3 29.7 121.4 66.0 55.5 162.8 892.6 153.3 177.5 223.3 242.9 3
1994 112.0 73.7 71.0 53.4 68.8 13.8 28.7 49.3 140.9 62.7 108.1 113.8 896.2 348.5 193.2 91.8 311.7 4
1995 157.5 97.5 60.4 24.2 58.7 12.6 21.4 9.5 81.6 23.6 59.5 69.4 675.9 368.8 143.3 43.5 164.7 1
1996 59.0 75.8 50.8 42.9 37.4 27.4 29.4 91.3 28.1 69.6 131.9 101.5 745.1 204.2 131.1 148.1 229.6 2
1997 6.1 94.5 22.2 28.4 80.5 141.1 56.4 109.0 21.2 59.9 97.1 78.3 794.7 202.1 131.1 306.5 178.2 2
1998 91.0 12.3 97.6 111.6 32.6 149.9 45.4 49.8 55.7 198.1 53.4 53.8 951.2 181.6 241.8 245.1 307.2 3
1999 94.8 44.9 84.5 86.6 60.7 68.6 33.8 86.2 112.7 54.3 56.2 126.8 910.1 193.5 231.8 188.6 223.2 2
2000 40.7 72.7 43.8 144.7 56.8 47.5 55.0 48.5 131.5 134.0 171.4 119.2 1065.8 240.2 245.3 151.0 436.9 5
2001 44.5 85.9 54.1 80.5 61.3 35.7 62.8 89.5 77.5 119.7 27.1 32.7 771.3 249.6 195.9 188.0 224.3 1
2002 59.1 157.8 39.1 42.5 70.6 31.8 117.8 78.8 42.2 139.4 121.2 136.6 1036.9 249.6 152.2 228.4 302.8 5
2003 66.6 30.5 37.5 47.6 48.3 105.9 43.7 16.5 28.1 38.1 56.7 85.6 605.1 233.7 133.4 166.1 122.9 1
2004 101.0 48.7 44.1 36.3 113.1 65.6 39.5 195.9 40.0 88.4 46.0 47.8 866.4 235.3 193.5 301.0 174.4 3
2005 45.0 60.4 30.1 75.5 17.8 44.0 77.5 48.1 89.6 119.0 57.1 57.6 721.7 153.2 123.4 169.6 265.7 1
2006 18.9 50.9 99.7 55.2 93.1 8.1 56.4 90.1 66.7 106.6 67.4 114.6 827.7 127.4 248.0 154.6 240.7 2
2007 134.8 84.1 46.6 7.8 87.9 254.9 110.0 25.8 24.6 23.3 62.1 70.1 932.0 333.5 142.3 390.7 110.0 3
2008 142.4 44.1 93.1 68.3 47.0 50.8 110.0 85.6 106.8 100.5 73.1 61.3 983.0 256.6 208.4 246.4 280.4 4
2009 50.8 42.7 46.4 38.7 92.8 122.7 138.3 45.7 30.5 50.7 150.9 67.9 878.1 154.8 177.9 306.7 232.1 3
2010 63.7 64.4 65.0 28.7 18.1 45.9 80.6 49.4 63.5 69.3 122.4 31.9 702.9 196.0 111.8 175.9 255.2 1
2011 53.5 93.1 11.2 12.4 42.4 53.0 23.5 41.3 29.1 59.7 40.2 110.1 569.5 178.5 66.0 117.8 129.0 1
2012 82.0 26.8 30.5 196.6 47.1 182.3 118.8 96.0 102.0 64.3 116.2 155.1 1217.7 218.9 274.2 397.1 282.5 6
2013 62.6 56.7 69.8 9.0 88.7 31.0 63.4 39.6 53.3 143.7 63.7 65.5 747.0 274.4 167.5 134.0 260.7 1
2014 137.5 106.4 49.0 63.0 139.5 49.6 34.3 92.6 14.4 87.6 105.4 96.1 975.4 309.4 251.5 176.5 207.4 4
2015 76.2 33.0 73.4 23.6 91.5 53.6 47.1 90.6 28.0 81.2 114.8 122.3 835.3 205.3 188.5 191.3 224.0 2
2016 99.0 64.7 95.1 60.8 64.5 112.5 31.7 64.6 38.0 35.5 107.9 30.5 804.8 286.0 220.4 208.8 181.4 2
2017 39.3 65.6 66.0 15.5 47.7 102.6 72.3 79.2 68.5 44.4 44.4 69.5 715.0 135.4 129.2 254.1 157.3 1
2018 119.0 41.5 138.3 107.8 34.6 25.9 25.7 27.6 99.0 53.9 87.6 91.8 852.7 230.0 280.7 79.2 240.5 3
2019 28.3 32.3 110.0 17.2 36.1 133.9 109.4 71.7 138.8 154.9 226.3 73.7 1132.6 152.4 163.3 315.0 520.0 6
2020 56.1 197.8 36.7 12.6 5.4 104.7 75.5 137.6 25.8 104.4 38.4 138.1 933.1 327.6 54.7 317.8 168.6 5
2021 147.5 93.7 69.3 6.1 129.1 23.3 74.5 30.0 45.5 91.9 45.1 111.2 867.2 379.3 204.5 127.8 182.5 3
2022 25.3 164.5 47.4 27.6 33.9 59.3 21.5 79.0 62.3 122.7 127.2 85.7 856.4 301.0 108.9 159.8 312.2 3
2023 85.1 9.7 128.7 76.9 26.1 43.0 163.0 67.5 87.2 217.5 108.6 166.3 1179.6 180.5 231.7 273.5 413.3 5
2024 77.2 98.1 99.7 84.5 56.9 27.4 341.6 241.1 0
 
Average 80.5 66.6 66.3 58.1 59.3 67.5 61.7 68.4 64.5 78.1 81.6 88.1 839.9 233.9 183.7 198.2 224.2
Highest Max 177.4 202.5 149.0 196.6 186.4 254.9 187.0 195.9 167.1 217.5 226.3 214.5 1217.7 406.9 347.9 397.1 520.0
Lowest Max 6.1 2.3 11.2 1.8 5.4 8.1 12.4 8.4 1.0 11.8 17.5 18.0 521.2 72.1 54.7 43.5 93.7
Highest Year 1986 1977 1981 2012 1967 2007 1973 2004 1965 2023 2019 1978 2012 1977 1981 2012 2019
Lowest Year 1997 1959 2011 1957 2020 2006 1977 1976 1959 1978 1958 1963 1975 1964 2020 1995 1975
Seasons: Winter from Dec-Feb, Spring from Mar-May, Summer from June-Aug, Autumn from Sept-Nov.
Notes Data added from Weston Park 1955 Jan - July and 1956 Jan December 1954 not included in Winter temps