MEAN MONTHLY MINIMUM AIR TEMPERATURE 1955 - ONWARDS
Return to Sheffield Weather
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVERAGE WINTER SPRING SUMMER AUTUMN
1955 1.2 0.9 2.1 3.8 6.7 9.7 11.6 13.4 10.3 5.6 4.3 2.4 6.0 1.1 4.2 11.6 6.7
1956 1.0 3.1 2.3 2.2 7.0 9.3 12.2 9.9 10.2 6.2 3.7 3.3 5.9 2.2 3.8 10.5 6.7
1957 2.7 1.3 5.2 4.4 5.8 9.7 12.7 11.9 9.2 7.3 4.6 2.2 6.4 2.4 5.1 11.4 7.0
1958 1.2 1.6 0.3 4.2 7.4 9.7 12.3 12.2 11.5 7.8 4.4 2.5 6.3 1.7 4.0 11.4 7.9
1959 -0.2 2.5 4.1 5.7 8.0 10.7 12.8 13.0 10.7 8.3 4.3 3.4 6.9 1.6 5.9 12.2 7.8
1960 1.8 1.0 2.9 5.4 8.5 11.2 11.2 11.4 9.6 7.6 4.6 2.2 6.5 2.1 5.6 11.3 7.3
1961 1.1 4.2 5.5 5.9 6.8 10.4 11.3 11.5 10.9 7.6 3.8 -0.2 6.6 2.5 6.1 11.1 7.4
1962 2.2 1.5 -0.6 3.9 6.4 9.3 10.8 10.9 9.4 7.5 3.1 -0.2 5.4 1.2 3.2 10.3 6.7
1963 -3.1 -3.4 2.6 4.6 6.4 10.4 10.8 10.6 9.2 7.6 5.3 0.9 5.2 -2.2 4.5 10.6 7.4
1964 0.9 1.6 0.9 5.3 8.5 9.8 11.9 11.2 9.3 5.6 4.8 0.8 5.9 1.1 4.9 11.0 6.6
1965 1.3 1.2 1.1 4.3 7.4 10.3 10.4 10.9 9.2 7.9 1.8 1.9 5.6 1.1 4.3 10.5 6.3
1966 0.4 2.7 3.4 3.3 7.1 11.3 11.1 10.8 10.3 7.1 3.2 2.6 6.1 1.7 4.6 11.1 6.9
1967 1.9 2.6 3.9 4.3 5.8 9.7 12.6 11.7 9.9 7.4 2.3 2.0 6.2 2.4 4.7 11.3 6.5
1968 1.9 -0.3 3.0 3.8 5.7 10.3 11.0 11.6 10.2 9.8 3.9 0.9 6.0 1.2 4.2 11.0 8.0
1969 3.2 -1.9 -0.2 2.9 7.1 8.8 12.5 12.5 10.3 9.6 2.1 1.3 5.7 0.7 3.3 11.3 7.3
1970 1.3 -0.2 0.3 2.9 8.1 10.9 11.5 12.2 10.6 7.5 4.6 2.3 6.0 0.8 3.8 11.5 7.6
1971 1.9 2.2 2.1 3.9 6.6 8.6 12.1 11.2 10.0 7.7 3.4 4.7 6.2 2.1 4.2 10.6 7.0
1972 1.4 1.6 2.3 4.8 6.6 8.3 11.2 11.0 8.1 6.8 3.9 2.6 5.7 2.6 4.6 10.2 6.3
1973 2.6 1.7 3.2 3.1 6.9 10.4 11.7 11.6 10.1 5.8 3.2 2.3 6.1 2.3 4.4 11.2 6.4
1974 3.1 3.1 2.0 3.5 6.6 9.3 11.3 11.1 8.1 4.8 3.7 5.0 6.0 2.8 4.0 10.6 5.5
1975 3.6 1.5 1.4 4.7 5.3 8.8 12.8 14.2 8.9 6.2 3.2 3.4 6.2 3.4 3.8 11.9 6.1
1976 3.1 1.7 0.9 4.0 7.6 11.6 12.8 11.8 9.4 7.3 3.3 0.1 6.1 2.7 4.2 12.1 6.7
1977 0.2 1.3 3.0 3.2 5.6 8.0 11.5 11.2 9.2 7.8 3.1 3.3 5.6 0.5 3.9 10.2 6.7
1978 0.8 -0.8 2.9 2.7 6.5 9.4 10.5 11.3 10.2 8.6 5.5 0.4 5.7 1.1 4.0 10.4 8.1
1979 -2.6 -1.6 1.2 4.0 5.3 9.6 11.6 10.8 8.8 7.1 3.6 3.2 5.1 -1.3 3.5 10.7 6.5
1980 0.0 2.3 1.2 4.0 5.6 9.6 10.3 11.4 10.7 5.3 3.6 2.9 5.6 1.8 3.6 10.4 6.5
1981 1.7 0.3 4.2 3.6 6.8 9.2 11.6 12.0 9.9 4.5 4.6 -1.8 5.6 1.6 4.9 10.9 6.3
1982 -0.3 1.7 2.3 4.0 6.1 10.9 11.9 11.5 9.7 6.8 5.0 1.3 5.9 -0.1 4.1 11.4 7.2
1983 3.7 -1.4 3.1 2.6 6.0 9.3 13.9 12.4 9.1 6.9 5.0 3.3 6.2 1.2 3.9 11.9 7.0
1984 0.4 0.2 1.6 2.8 5.3 10.1 11.5 12.3 9.9 7.3 5.6 2.5 5.8 1.3 3.2 11.3 7.6
1985 -1.2 -0.8 0.9 4.1 10.4 8.2 12.1 10.9 10.6 8.3 1.1 3.7 5.7 0.2 5.1 10.4 6.7
1986 0.5 -3.9 1.5 1.9 7.1 9.6 11.6 9.4 7.3 7.1 4.3 3.1 5.0 0.1 3.5 10.2 6.2
1987 -1.3 1.0 0.9 5.9 5.8 7.8 12.2 12.6 10.4 6.2 4.5 3.4 5.8 0.9 4.2 10.9 7.0
1988 2.4 1.7 1.7 4.2 6.4 10.2 10.9 12.0 8.7 6.4 2.2 5.1 6.0 2.5 4.1 11.0 5.8
1989 3.5 2.2 3.2 2.4 7.8 9.4 12.6 11.6 10.2 8.0 3.4 2.3 6.4 3.6 4.5 11.2 7.2
1990 3.5 3.9 4.7 3.6 7.2 9.9 11.3 13.5 9.2 8.3 4.4 2.1 6.8 3.2 5.2 11.6 7.3
1991 -0.4 -1.0 4.6 4.1 7.1 8.0 12.7 12.3 9.6 7.0 3.5 2.4 5.8 0.2 5.3 11.0 6.7
1992 0.9 2.6 3.8 4.5 8.6 11.7 12.5 11.3 9.7 4.8 3.8 1.2 6.3 2.0 5.6 11.8 6.1
1993 2.1 2.4 2.7 5.7 7.2 10.2 11.5 10.3 9.1 4.7 1.9 1.8 5.8 1.9 5.2 10.7 5.2
1994 2.0 -0.4 3.8 4.2 5.9 10.5 12.5 11.3 8.9 6.2 6.7 3.1 6.2 1.1 4.6 11.4 7.3
1995 1.2 3.0 1.4 4.6 7.1 9.5 13.8 12.7 9.8 9.2 4.9 -0.2 6.4 2.4 4.4 12.0 8.0
1996 1.7 -0.3 1.3 4.4 4.9 9.4 11.3 11.9 9.4 7.6 2.6 0.1 5.4 0.4 3.5 10.9 6.5
1997 -0.5 3.3 4.7 4.7 6.6 9.8 12.2 13.6 10.0 6.2 5.9 3.4 6.7 1.0 5.3 11.9 7.4
1998 2.3 4.9 4.6 4.1 8.0 10.2 11.7 11.5 10.9 6.7 3.4 2.4 6.7 3.5 5.6 11.1 7.0
1999 2.4 2.4 3.9 5.5 8.4 9.7 12.8 11.4 11.2 7.1 4.8 1.4 6.8 2.4 5.9 11.3 7.7
2000 2.2 2.4 3.6 3.6 6.9 10.4 10.7 11.9 10.0 6.3 3.5 2.8 6.2 2.0 4.7 11.0 6.6
2001 -0.2 0.7 0.9 1.1 7.2 9.6 12.5 12.1 9.3 9.7 4.6 0.7 5.7 1.1 3.1 11.4 7.9
2002 2.0 3.4 3.8 4.5 7.7 10.2 11.4 12.6 10.0 6.0 5.2 2.9 6.6 2.0 5.3 11.4 7.1
2003 1.9 -0.5 3.1 4.7 7.9 11.2 12.7 13.2 9.4 5.5 4.7 1.8 6.3 1.4 5.2 12.4 6.5
2004 2.7 2.7 2.9 5.9 7.8 10.8 11.6 13.0 10.7 7.2 5.0 3.2 7.0 2.4 5.5 11.8 7.6
2005 2.9 1.8 3.8 4.1 6.7 10.7 12.1 11.6 10.4 9.3 3.1 2.2 6.6 2.6 4.9 11.5 7.6
2006 2.1 1.3 1.0 4.5 7.3 11.2 13.9 11.9 11.9 8.5 4.5 3.6 6.8 1.9 4.3 12.3 8.3
2007 3.6 2.7 2.8 6.1 7.0 9.8 10.6 10.4 9.0 6.4 3.9 1.7 6.2 3.3 5.3 10.3 6.4
2008 2.9 0.3 1.3 3.0 7.1 8.8 10.9 11.5 8.8 5.5 3.8 1.1 5.4 1.6 3.8 10.4 6.0
2009 0.3 0.9 2.4 4.5 6.8 9.6 11.6 11.8 9.8 7.0 5.2 0.6 5.9 0.8 4.6 11.0 7.3
2010 -0.7 -0.6 2.1 4.4 6.4 10.2 12.2 10.6 9.4 5.9 2.6 -1.8 5.1 -0.2 4.3 11.0 6.0
2011 1.1 3.5 2.4 6.8 7.6 9.2 11.5 11.5 10.6 8.6 6.3 2.9 6.8 0.9 5.6 10.7 8.5
2012 2.5 1.6 3.8 3.3 7.0 9.7 11.7 11.8 8.6 5.4 3.3 1.7 5.9 2.3 4.7 11.1 5.8
2013 1.2 0.2 -1.2 3.1 6.1 9.5 12.9 12.3 9.4 8.9 3.3 3.5 5.8 1.0 2.7 11.6 7.2
2014 2.4 2.8 3.3 5.9 8.0 10.8 12.6 10.8 10.1 8.2 5.3 2.7 6.9 2.9 5.7 11.4 7.9
2015 1.6 1.0 2.4 3.8 6.8 8.9 11.0 11.4 8.0 6.8 5.9 5.8 6.1 1.8 4.3 10.4 6.9
2016 2.3 1.0 2.2 2.6 7.2 10.5 12.4 12.5 11.4 7.2 3.1 3.8 6.4 3.0 4.0 11.8 7.2
2017 1.6 2.9 4.3 4.2 8.2 11.7 12.1 11.1 9.3 9.1 4.0 2.4 6.7 2.8 5.6 11.6 7.5
2018 2.2 -0.2 0.5 5.2 8.2 11.1 13.4 12.5 9.1 6.6 4.9 4.2 6.5 1.5 4.6 12.3 6.9
2019 2.4 2.9 3.9 3.5 6.9 9.8 13.3 12.7 9.5 6.1 3.2 3.2 6.5 3.2 4.8 11.9 6.3
2020 3.8 2.5 2.0 4.6 7.2 10.5 11.9 13.2 9.2 6.8 5.5 2.6 6.7 3.2 4.6 11.9 7.2
2021 0.6 1.3 3.6 1.0 5.6 11.3 13.9 12.6 12.2 8.5 5.2 3.2 6.6 1.5 3.4 12.6 8.6
2022 2.5 3.0 2.8 4.4 8.9 10.6 13.8 13.0 10.6 8.7 6.2 1.2 7.1 2.9 5.4 12.5 8.5
2023 2.5 4.1 3.4 4.2 8.6 11.9 12.2 12.6 12.2 8.6 4.7 4.3 7.4 2.6 5.4 12.2 8.5
2024 2.2 4.3 3.9 4.7 10.0 10.2 3.6 6.2
 
Average 1.5 1.4 2.5 4.1 7.0 10.0 12.0 11.8 9.8 7.2 4.1 2.3 6.1 1.7 4.5 11.2 7.0
Highest Min 3.8 4.9 5.5 6.8 10.4 11.9 13.9 14.2 12.2 9.8 6.7 5.8 7.4 3.6 6.2 12.6 8.6
Lowest Min -3.1 -3.9 -1.2 1.0 4.9 7.8 10.3 9.4 7.3 4.5 1.1 -1.8 5.0 -2.2 2.7 10.2 5.2
Highest Year 2020 1998 1961 2011 1985 2023 1983 1975 2021 1968 1994 2015 2023 1989 2024 2021 2021
Lowest Year 1963 1986 2013 2021 1996 1987 1980 1986 1986 1981 1985 1981 1986 1963 2013 1972 1993
Seasons: Winter from Dec-Feb, Spring from Mar-May, Summer from June-Aug, Autumn from Sept-Nov.
Notes Data added from Weston Park 1955 Jan - July and 1987 July