Warmest and Coldest Months, Seasons and Years
Warmest Months
JAN   Feb Mar April May  June Jul Aug Sep Oct Nov Dec
2007 1998 1961 2011 2024 1957 2006 1995 2023 2001 1994 2015
2020         2023            
                       
                       
                       
                       
Coldest Month
JAN   Feb Mar April May  June Jul Aug Sep Oct Nov Dec  
1963 1986 2013 1986 1997 1971 1965 1956 1972 1974 1985 1981  
          1972            
                       
                       
                       
                       
Top Twenty Warmest Months
Jan Feb Mar April May June Jul Aug Sep Oct Nov Dec
Year  Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C
2007 6.4 1998 8.3 1961 8.8 2011 12.0 2024 14.4 1957 17.2 2006 20.0 1995 19.3 2023 16.6 2001 13.0 1994 9.3 2015 8.6
2020 6.4 2024 7.3 1997 8.7 2007 11.2 1992 13.8 2023 17.2 2018 19.5 1975 19.2 2006 16.3 1995 12.9 2011 8.9 1988 7.5
1989 6.3 2023 7.0 1957 8.6 1987 10.3 2018 13.8 1976 16.8 1983 19.3 1997 18.8 2021 16.2 2005 12.5 2015 8.7 1974 7.4
1990 6.3 2002 6.9 2012 8.6 2020 10.3 1999 13.5 2006 16.6 1995 19.2 1955 18.4 1999 15.9 1969 12.4 2022 8.4 1971 6.7
1983 6.2 2019 6.9 1990 8.4 2014 10.1 2023 13.4 1992 16.5 2022 18.5 2022 18.4 2016 15.4 1959 12.3 1997 8.3 2018 6.4
2005 6.1 1990 6.8 1998 8.1 1999 9.8 1989 13.3 1960 16.4 2013 18.4 1990 18.3 1959 15.1 2011 12.2 1978 8.2 2023 6.4
2000 6.0 1961 6.6 2017 8.0 2003 9.8 2022 13.3 2018 16.4 2021 18.4 2003 17.9 2005 15.0 1968 12.1 2020 8.1 2013 6.3
2008 5.9 1997 6.5 1991 7.8 2004 9.8 1964 13.1 1970 16.2 1976 18.3 1959 17.4 2011 14.9 2006 12.1 1999 7.9 2016 6.3
1975 5.8 2000 6.5 2002 7.8 2009 9.6 2001 13.1 2021 16.1 1994 18.3 1976 17.4 1958 14.8 2022 12.1 2001 7.9 2004 6.2
1993 5.4 2022 6.1 2000 7.7 1993 9.4 1998 13.0 2003 15.9 1999 18.3 1983 17.4 2004 14.8 2017 11.9 2006 7.8 1994 6.1
1999 5.4 1995 6.0 2003 7.6 2002 9.4 1990 12.9 2005 15.7 2014 17.9 1984 17.4 1955 14.7 2023 11.8 2009 7.8 1997 6.1
2002 5.4 2011 6.0 1999 7.5 1961 9.3 1960 12.8 2017 15.7 1989 17.8 2004 17.3 1961 14.6 2013 11.7 2014 7.8 2006 6.1
2023 5.3 2007 5.9 2019 7.5 1960 9.2 2017 12.8 2022 15.5 2019 17.8 1991 17.2 1991 14.6 1978 11.6 1995 7.7 1985 5.8
1969 5.2 1992 5.8 2024 7.5 1995 9.2 2020 12.8 2004 15.4 2001 17.6 2000 17.2 1998 14.6 2021 11.6 2002 7.7 1975 5.7
1974 5.2 1989 5.7 2014 7.4 1997 9.2 1956 12.7 1959 15.3 1991 17.5 2020 17.2 2000 14.6 1989 11.5 2021 7.7 1987 5.7
1976 5.2 2004 5.7 2022 7.4 2022 9.2 1959 12.7 2014 15.3 1959 17.4 2019 17.1 1989 14.5 2014 11.4 2003 7.7 1959 5.5
2022 5.2 2014 5.6 2021 7.2 1959 9.1 2004 12.7 2010 15.2 2003 17.3 1996 17.0 2003 14.5 1990 11.3 1963 7.6 1983 5.5
1998 5.1 2020 5.6 1994 7.1 2010 9.1 1970 12.6 1966 15.1 1955 17.2 2002 17.0 2022 14.5 1996 11.3 2004 7.6 1998 5.5
2004 5.1 1974 5.4 1989 7.0 2015 9.1 2008 12.6 2000 15.1 1975 17.1 2018 17.0 2014 14.4 1971 11.2 1984 7.4 2000 5.5
2012 5.1 1999 5.4 1992 7.0 2019 8.9 1985 12.4 1973 15.0 1997 17.1 2001 16.9 1985 14.3 1985 11.2 2018 7.4 1980 5.4
Top Twenty Coldest Months
Jan Feb Mar April May June Jul Aug Sep Oct Nov Dec
Year  Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C
1963 -1.2 1986 -1.5 2013 1.7 1986 5.5 1967 9.4 1971 11.7 1965 13.7 1956 13.3 1972 11.3 1974 7.4 1985 3.6 1981 0.2
1979 -0.2 1963 -1.1 1969 2.1 1966 5.8 1975 9.4 1972 11.7 1980 14.1 1986 13.4 1974 11.5 1992 7.5 1965 4.0 2010 0.4
1987 -0.1 1969 0.0 1962 2.6 1978 5.9 1996 9.4 1987 12.0 1962 14.2 1963 13.7 1965 12.2 1981 7.8 1993 4.2 1976 1.8
1985 1.1 1979 0.5 1958 3.2 1989 6.1 1968 9.5 1991 12.1 1978 14.2 1962 14.1 1986 12.2 1993 8.0 1969 4.7 1961 2.1
2010 1.2 1983 1.1 1964 3.2 1970 6.4 1979 9.5 1977 12.2 1966 14.5 1985 14.3 2015 12.2 1980 8.3 1967 4.9 1995 2.1
1959 1.9 1968 1.8 1970 3.4 1983 6.4 1955 9.8 1985 12.2 1968 14.5 1966 14.5 1957 12.4 1964 8.8 2010 4.9 1962 2.4
1980 1.9 1978 1.8 2018 3.7 2021 6.5 1962 9.8 1958 13.2 1987 14.6 1993 14.6 1988 12.4 1973 8.8 1962 5.2 1968 2.6
1977 2.1 1991 1.9 1979 3.8 1956 6.6 1983 9.8 1964 13.2 1961 14.7 1978 14.7 1994 12.4 2012 8.8 1966 5.3 1978 2.6
1966 2.2 2010 1.9 1976 4.0 1977 6.6 1977 10.0 1978 13.3 1974 14.7 1965 14.8 1962 12.6 2008 9.2 2016 5.4 2009 2.7
1991 2.4 1955 2.0 1996 4.0 2001 6.7 1994 10.0 1981 13.3 1988 14.7 1972 14.8 1983 12.6 2019 9.2 2019 5.4 1963 2.8
1982 2.5 1985 2.3 1987 4.1 2012 6.7 2021 10.0 1955 13.4 2007 14.7 1979 14.8 2012 12.7 2003 9.2 1977 5.7 1996 2.8
1986 2.6 2018 2.3 1955 4.2 1973 6.8 1963 10.2 1956 13.4 1960 14.9 1960 14.9 1960 12.8 2002 9.3 1988 5.7 1969 3.2
1997 2.6 1970 2.4 1975 4.2 1969 7.0 1957 10.3 1974 13.4 1963 15.0 2010 14.9 1963 12.8 1956 9.4 1996 5.7 1964 3.4
1984 2.8 1994 2.4 1980 4.2 2016 7.0 1972 10.3 2012 13.4 1970 15.0 2014 14.9 1976 12.8 1987 9.4 1973 5.8 2008 3.6
2021 2.8 1987 2.5 1984 4.3 1962 7.2 1984 10.3 1980 13.5 1972 15.3 1971 15.0 1977 12.8 1955 9.5 1976 5.8 2022 3.6
1978 2.9 1981 2.7 1985 4.5 1981 7.2 1987 10.5 1969 13.6 1993 15.4 1974 15.0 1975 12.9 2010 9.5 1956 5.9 1992 3.7
1955 3.0 1996 2.7 2006 4.6 1971 7.3 1961 10.6 1962 13.7 2012 15.5 1968 15.1 1979 12.9 1975 9.6 1968 5.9 2001 3.7
1961 3.0 2013 2.7 1965 4.7 1974 7.3 1969 10.6 1983 13.7 1956 15.6 1992 15.1 1990 13.0 1960 9.7 1974 5.9 1982 4.0
2001 3.0 1984 2.8 1986 4.7 1958 7.4 2013 10.6 1990 13.7 1964 15.6 1957 15.2 1992 13.0 1966 9.7 1975 5.9 1960 4.1
2009 3.0 1956 3.0 2001 4.8 1967 7.4 2015 10.6 1997 13.8 1977 15.6 1961 15.2 1993 13.0 1994 9.7 1980 5.9 1965 4.1
Top Twenty Warmest Seasons and Years
Spring Summer Autumn Winter Years
Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C
1999 10.3 1995 17.7 2006 12.1 1989 6.5 2023 11.1
2024 10.2 2018 17.6 2011 12.0 1998 6.5 2022 11.0
2011 10.2 2006 17.5 2023 11.9 2024 6.1 1999 10.8
2022 10.0 1976 17.5 2021 11.8 2007 6.1 2006 10.7
1990 9.9 2022 17.5 2022 11.7 2019 5.9 2011 10.6
2014 9.9 2003 17.1 1999 11.6 1990 5.9 2004 10.6
1997 9.9 1975 16.9 1995 11.5 2016 5.9 2014 10.6
2003 9.8 2021 16.9 2005 11.4 2020 5.8 1990 10.6
2017 9.8 1983 16.8 1959 11.3 2000 5.7 1997 10.6
2020 9.8 1959 16.7 2001 11.3 1975 5.7 1995 10.5
2002 9.8 2023 16.6 2014 11.2 2014 5.6 2005 10.5
2007 9.8 1997 16.6 1978 11.1 2005 5.6 2002 10.5
1992 9.7 2013 16.4 2004 10.9 2022 5.6 2020 10.5
2004 9.7 2001 16.4 2009 10.9 1999 5.4 2000 10.4
1998 9.6 1989 16.4 1989 10.8 1995 5.4 1959 10.4
1961 9.6 1955 16.3 1997 10.7 2002 5.3 2003 10.4
1959 9.6 2019 16.3 1958 10.6 2023 5.3 1998 10.4
2023 9.5 1994 16.3 2020 10.5 2004 5.2 1989 10.4
2009 9.3 2005 16.3 1970 10.5 2017 5.1 2018 10.3
2019 9.3 1957 16.2 1968 10.5 1974 5.1 2021 10.2
Top Twenty Coldest Seasons and Years
Spring Summer Autumn Winter   Years
Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C
1962 6.5 1972 13.9 1974 8.3 1963 0.0 1963 8.2
1969 6.6 1962 14.0 1993 8.4 1979 1.0 1986 8.3
2013 6.6 1987 14.0 1965 9.1 2010 1.9 1979 8.4
1979 6.9 1978 14.1 1972 9.2 1986 2.3 1962 8.4
1986 7.1 1956 14.1 1992 9.2 1987 2.3 2010 8.6
1958 7.2 1985 14.2 2012 9.2 1982 2.4 1987 8.7
1975 7.3 1980 14.3 2010 9.3 1955 2.5 1965 8.7
1996 7.3 1965 14.3 1988 9.3 1977 2.5 1969 8.8
1977 7.3 1977 14.4 1967 9.4 1969 2.6 1972 8.8
1983 7.4 1974 14.4 1962 9.4 1985 2.7 1977 8.8
1970 7.5 1963 14.4 2019 9.4 1996 2.8 1985 8.8
1955 7.6 1971 14.5 1973 9.5 1991 2.9 1978 8.9
1984 7.6 1986 14.6 1975 9.5 1970 2.9 1980 8.9
1976 7.7 1964 14.7 1976 9.5 1965 3.3 1981 8.9
1974 7.7 1966 14.7 1980 9.5 1978 3.3 1956 9.0
1966 7.8 2007 14.8 1956 9.5 1964 3.4 1966 9.0
1971 7.8 1968 14.8 2008 9.5 1968 3.4 1968 9.0
1963 7.8 1961 14.8 1966 9.6 2011 3.4 1974 9.1
1967 7.8 1958 14.8 1986 9.7 2013 3.4 1964 9.1
1978 7.9 1979 14.9 1985 9.7 2009 3.5 1996 9.2