Averages for the year 2021
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 147.5 74.4 37.0 39.9 40.9 44.7 33.1 35.0
Feb 93.7 65.2 40.4 40.6 46.3 46.1 34.4 35.0
Mar 69.3 60.6 44.9 43.6 51.3 50.4 38.5 36.8
Apr 6.1 56.1 43.6 47.9 53.5 55.9 33.7 39.9
May 129.1 59.6 50.0 53.5 57.9 62.0 42.0 45.0
Jun 23.3 76.9 60.1 58.4 69.6 66.7 50.5 50.1
Jul 74.5 63.9 65.0 62.3 73.1 70.9 56.9 53.7
Aug 30.0 68.8 61.1 61.6 67.5 69.8 54.7 53.4
Sep 45.5 65.8 60.9 57.1 67.9 64.5 53.9 49.7
Oct 91.9 82.8 52.8 50.8 58.3 56.9 47.3 44.6
Nov 45.1 88.3 45.8 44.7 50.3 49.7 41.3 39.7
Dec 111.2 87.5 41.8 40.7 45.8 45.3 37.8 36.0
Total 867.2 849.9 50.3 50.1 56.9 56.9 43.7 43.2
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2020/21, Spring 2021, Summer 2021, Autumn 2021
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 379.5 227.1 39.2 40.4 43.7 45.4 34.7 35.3
Spring 204.5 176.3 46.2 48.3 54.2 56.1 38.1 40.6
Summer 127.8 209.6 62.1 60.8 70.1 69.1 54.0 52.4
Autumn 182.5 236.9 53.2 50.9 58.8 57.0 47.5 44.7