Averages for the year 2020
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 56.1 81.0 43.4 39.6 47.9 44.4 38.8 34.7
Feb 197.8 60.1 42.0 39.6 47.5 45.1 36.5 34.2
Mar 36.7 63.7 43.3 43.3 50.9 49.8 35.6 37.0
Apr 12.6 63.2 50.4 47.1 60.6 54.9 40.2 39.4
May 5.4 57.7 55.1 53.2 65.2 61.7 44.9 44.8
Jun 104.7 71.0 59.0 58.1 67.0 66.4 50.9 49.8
Jul 75.5 57.0 60.0 62.1 66.6 70.3 53.4 53.6
Aug 137.6 66.1 62.8 61.3 69.9 69.4 55.7 53.2
Sep 25.8 65.4 56.7 56.7 64.8 63.9 48.6 49.5
Oct 104.4 82.8 49.6 50.4 54.9 56.5 44.2 44.4
Nov 38.4 79.4 46.5 44.2 51.1 49.1 41.8 39.4
Dec 138.1 86.9 40.4 40.1 44.0 44.6 36.7 35.6
Total 933.1 834.3 50.7 49.6 57.5 56.3 43.9 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2018/19, Spring 2019, Summer 2019, Autumn 2019
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 327.6 228.0 41.9 39.9 47.1 44.8 36.7 34.9
Spring 54.7 184.6 49.6 47.8 58.9 55.4 40.2 40.5
Summer 317.8 194.1 60.6 60.4 67.8 68.7 53.3 52.2
Autumn 168.6 227.6 50.9 50.4 56.9 56.5 44.9 44.4