Averages for the year 2019
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 28.3 81.0 39.9 39.6 43.4 44.4 36.3 34.7
Feb 32.3 60.1 44.4 39.6 51.6 45.1 37.2 34.2
Mar 110.0 63.7 45.5 43.3 52.0 49.8 38.9 37.0
Apr 17.2 63.2 48.0 47.1 57.7 54.9 38.3 39.4
May 36.1 57.7 52.7 53.2 60.8 61.7 44.5 44.8
Jun 133.9 71.0 57.4 58.1 65.0 66.4 49.7 49.8
Jul 109.4 57.0 64.1 62.1 72.2 70.3 55.9 53.6
Aug 71.1 66.1 62.8 61.3 70.7 69.4 54.9 53.2
Sep 138.8 65.4 56.5 56.7 64.0 63.9 49.0 49.5
Oct 154.9 82.8 48.5 50.4 53.9 56.5 43.0 44.4
Nov 226.3 79.4 41.7 44.2 45.5 49.1 37.8 39.4
Dec 73.7 86.9 41.8 40.1 45.8 44.6 37.7 35.6
Total 1132.0 834.3 50.2 49.6 56.9 56.3 43.6 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2018/19, Spring 2019, Summer 2019, Autumn 2019
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 152.4 228.0 42.6 39.9 47.5 44.8 37.7 34.9
Spring 163.3 184.6 48.7 47.8 56.8 55.4 40.6 40.5
Summer 314.4 194.1 61.4 60.4 69.3 68.7 53.5 52.2
Autumn 520.0 227.6 48.9 50.4 54.5 56.5 43.3 44.4