Averages for the year 2016
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 99.0 81.0 40.7 39.6 45.1 44.4 36.2 34.7
Feb 64.7 60.1 39.6 39.6 45.2 45.1 33.9 34.2
Mar 95.1 63.7 41.8 43.3 47.6 49.8 35.9 37.0
Apr 60.8 63.2 45.0 47.1 52.6 54.9 37.4 39.4
May 64.5 57.7 53.3 53.2 61.8 61.7 44.8 44.8
Jun 112.5 71.0 58.1 58.1 65.3 66.4 50.9 49.8
Jul 31.7 57.0 61.9 62.1 69.3 70.3 54.4 53.6
Aug 64.6 66.1 61.8 61.3 69.0 69.4 54.5 53.2
Sep 38.0 65.4 59.6 56.7 66.6 63.9 52.5 49.5
Oct 35.5 82.8 50.3 50.4 55.7 56.5 44.9 44.4
Nov 107.9 79.4 41.8 44.2 46.0 49.1 37.6 39.4
Dec 24.4 86.9 43.3 40.1 47.7 44.6 38.8 35.6
Total 798.7 69.5 49.7 49.6 56.0 56.3 43.5 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2015/16, Spring 2016, Summer 2016, Autumn 2016
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 286.0 228.0 40.0 39.9 43.0 44.8 37.0 34.9
Spring 220.4 184.6 46.7 47.8 54.0 55.4 39.4 40.5
Summer 208.8 194.1 60.6 60.4 67.9 68.7 53.3 52.2
Autumn 167.8 227.6 47.4 50.4 49.8 56.5 45.0 44.4