Averages for the year 2013
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 62.6 81.0 38.0 39.6 41.7 44.4 34.2 34.7
Feb 56.7 60.1 36.7 39.6 41.3 45.1 32.1 34.2
Mar 69.8 63.7 35.1 43.3 40.3 49.8 29.8 37.0
Apr 9.0 63.2 45.2 47.1 52.8 54.9 37.5 39.4
May 88.7 57.7 50.9 53.2 58.8 61.7 42.9 44.8
Jun 31.2 71.0 57.4 58.1 65.6 66.4 49.1 49.8
Jul 63.4 57.0 65.0 62.1 74.8 70.3 55.2 53.6
Aug 39.6 66.1 62.2 61.3 70.3 69.4 54.1 53.2
Sep 53.3 65.4 56.0 56.7 63.0 63.9 48.9 49.5
Oct 143.7 82.8 53.1 50.4 58.1 56.5 48.0 44.4
Nov 63.7 79.4 43.1 44.2 48.2 49.1 37.9 39.4
Dec 65.5 86.9 43.1 40.1 47.9 44.6 38.2 35.6
Total 747.2 834.3 48.8 49.6 55.2 56.3 42.3 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2012/13, Spring 2013, Summer 2013, Autumn 2013
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 274.3 228.0 38.1 39.9 42.4 44.8 33.8 34.9
Spring 167.5 184.6 43.7 47.8 50.6 55.4 36.7 40.5
Summer 134.2 194.1 61.5 60.4 70.2 68.7 52.8 52.2
Autumn 272.9 227.6 48.2 50.4 51.4 56.5 44.9 44.4