Averages for the year 2009
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 50.8 81.0 37.5 39.6 42.2 44.4 32.7 34.7
Feb 42.7 60.1 39.0 39.6 44.3 45.1 33.7 34.2
Mar 46.4 63.7 44.0 43.3 51.7 49.8 36.3 37.0
Apr 38.7 63.2 49.4 47.1 58.5 54.9 40.2 39.4
May 92.8 57.7 52.8 53.2 61.3 61.7 44.2 44.8
Jun 122.7 71.0 58.4 58.1 67.3 66.4 49.4 49.8
Jul 138.3 57.0 60.6 62.1 68.3 70.3 52.9 53.6
Aug 45.7 66.1 61.4 61.3 69.5 69.4 53.3 53.2
Sep 30.5 65.4 57.1 56.7 64.6 63.9 49.6 49.5
Oct 50.7 82.8 51.5 50.4 58.4 56.5 44.5 44.4
Nov 150.9 79.4 46.0 44.2 50.7 49.1 41.3 39.4
Dec 72.3 86.9 36.8 40.1 40.6 44.6 32.9 35.6
Total 882.5 834.3 49.5 49.6 56.5 56.3 42.6 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2008/09, Spring 2009, Summer 2009, Autumn 2009
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 154.8 228.0 38.3 39.9 43.1 44.8 33.5 34.9
Spring 177.9 184.6 48.7 47.8 57.2 55.4 40.2 40.5
Summer 306.7 194.1 60.1 60.4 68.4 68.7 51.9 52.2
Autumn 273.9 227.6 47.5 50.4 49.9 56.5 45.1 44.4