Averages for the year 2008
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 142.4 81.0 42.7 39.6 48.2 44.4 37.2 34.7
Feb 44.1 60.1 40.7 39.6 48.9 45.1 32.5 34.2
Mar 93.1 63.7 41.4 43.3 48.5 49.8 34.3 37.0
Apr 68.3 63.2 45.2 47.1 53.0 54.9 37.3 39.4
May 47.0 57.7 54.7 53.2 64.6 61.7 44.7 44.8
Jun 50.8 71.0 57.0 58.1 66.0 66.4 47.9 49.8
Jul 110.0 57.0 60.7 62.1 69.6 70.3 51.7 53.6
Aug 85.6 66.1 60.6 61.3 68.3 69.4 52.8 53.2
Sep 106.8 65.4 55.5 56.7 63.0 63.9 47.9 49.5
Oct 100.5 82.8 48.5 50.4 55.1 56.5 41.9 44.4
Nov 73.1 79.4 43.6 44.2 48.3 49.1 38.9 39.4
Dec 61.3 86.9 38.5 40.1 42.9 44.6 34.0 35.6
Total 983.0 834.3 49.1 49.6 56.4 56.3 41.8 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2007/08, Spring 2008, Summer 2008, Autumn 2008
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 247.8 228.0 40.8 39.9 46.7 44.8 34.9 34.9
Spring 208.4 184.6 47.1 47.8 55.4 55.4 38.8 40.5
Summer 246.4 194.1 59.4 60.4 68.0 68.7 50.8 52.2
Autumn 234.9 227.6 45.8 50.4 48.8 56.5 42.9 44.4