Averages for the year 2007
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 134.8 81.0 43.5 39.6 48.5 44.4 38.5 34.7
Feb 84.1 60.1 42.5 39.6 48.2 45.1 36.8 34.2
Mar 46.6 63.7 43.9 43.3 50.7 49.8 37.0 37.0
Apr 7.8 63.2 52.2 47.1 61.4 54.9 43.0 39.4
May 87.9 57.7 52.7 53.2 60.7 61.7 44.7 44.8
Jun 254.9 71.0 57.9 58.1 66.1 66.4 49.7 49.8
Jul 110.0 57.0 58.5 62.1 65.9 70.3 51.0 53.6
Aug 25.8 66.1 59.4 61.3 68.0 69.4 50.7 53.2
Sep 24.6 65.4 56.4 56.7 64.5 63.9 48.2 49.5
Oct 23.3 82.8 50.8 50.4 58.1 56.5 43.5 44.4
Nov 62.1 79.4 44.8 44.2 50.7 49.1 38.8 39.4
Dec 70.1 86.9 40.0 40.1 45.0 44.6 35.0 35.6
Total 932.0 834.3 50.2 49.6 57.3 56.3 43.1 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2006/7, Spring 2007, Summer 2007, Autumn 2007
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 289.0 228.0 42.0 39.9 47.2 44.8 36.8 34.9
Spring 142.3 184.6 49.6 47.8 57.6 55.4 41.6 40.5
Summer 390.7 194.1 58.6 60.4 66.7 68.7 50.5 52.2
Autumn 155.5 227.6 47.4 50.4 51.3 56.5 43.5 44.4