Averages for the year 2006
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 18.9 81.0 40.1 39.6 44.3 44.4 35.8 34.7
Feb 50.9 60.1 39.0 39.6 43.9 45.1 34.1 34.2
Mar 99.7 63.7 40.4 43.3 47.0 49.8 33.8 37.0
Apr 55.2 63.2 47.3 47.1 54.5 54.9 40.0 39.4
May 93.1 57.7 53.7 53.2 62.2 61.7 45.2 44.8
Jun 8.1 71.0 62.0 58.1 71.8 66.4 52.2 49.8
Jul 56.4 57.0 67.9 62.1 78.8 70.3 57.0 53.6
Aug 90.1 66.1 60.9 61.3 68.4 69.4 53.4 53.2
Sep 66.2 65.4 61.4 56.7 69.3 63.9 53.4 49.5
Oct 106.6 82.8 53.7 50.4 60.1 56.5 47.3 44.4
Nov 67.4 79.4 46.0 44.2 52.0 49.1 40.0 39.4
Dec 114.6 86.9 43.3 40.1 47.7 44.6 38.8 35.6
Total 827.2 834.3 51.3 49.6 58.3 56.3 44.3 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2006/07, Spring 2006, Summer 2006, Autumn 2006
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 127.0 228.0 38.4 39.9 41.5 44.8 35.3 34.9
Spring 248.0 184.6 47.1 47.8 54.6 55.4 39.7 40.5
Summer 154.6 194.1 63.6 60.4 73.0 68.7 54.2 52.2
Autumn 288.6 227.6 50.1 50.4 53.3 56.5 46.9 44.4