Averages for the year 2005
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 45.0 81.0 43.0 39.6 48.7 44.4 37.3 34.7
Feb 60.4 60.1 40.1 39.6 45.0 45.1 35.2 34.2
Mar 30.1 63.7 44.6 43.3 50.4 49.8 38.8 37.0
Apr 75.5 63.2 47.8 47.1 56.1 54.9 39.4 39.4
May 17.8 57.7 52.8 53.2 61.5 61.7 44.0 44.8
Jun 44.0 71.0 60.3 58.1 69.3 66.4 51.2 49.8
Jul 77.5 57.0 62.2 62.1 70.5 70.3 53.8 53.6
Aug 48.1 66.1 61.6 61.3 70.3 69.4 52.8 53.2
Sep 89.6 65.4 59.0 56.7 67.2 63.9 50.7 49.5
Oct 119.0 82.8 54.6 50.4 60.3 56.5 48.8 44.4
Nov 57.1 79.4 44.2 44.2 50.7 49.1 37.6 39.4
Dec 57.2 86.9 40.7 40.1 45.4 44.6 35.9 35.6
Total 721.3 834.3 50.9 49.6 58.0 56.3 43.8 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2004/05, Spring 2005, Summer 2005, Autumn 2005
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 153.2 228.0 42.1 39.9 47.4 44.8 36.8 34.9
Spring 123.4 184.6 48.4 47.8 56.0 55.4 40.7 40.5
Summer 169.6 194.1 61.3 60.4 70.0 68.7 52.6 52.2
Autumn 233.3 227.6 48.9 50.4 52.1 56.5 45.7 44.4