Averages for the year 2003
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 74.6 81.0 40.5 39.6 45.5 44.4 35.4 34.7
Feb 30.5 60.1 38.0 39.6 44.9 45.1 31.1 34.2
Mar 37.5 63.7 45.6 43.3 53.7 49.8 37.5 37.0
Apr 47.6 63.2 49.7 47.1 58.9 54.9 40.4 39.4
May 48.3 57.7 54.0 53.2 61.6 61.7 46.3 44.8
Jun 105.9 71.0 60.8 58.1 69.3 66.4 52.2 49.8
Jul 43.7 57.0 63.1 62.1 71.3 70.3 54.9 53.6
Aug 16.5 66.1 64.2 61.3 72.8 69.4 55.5 53.2
Sep 28.1 65.4 58.1 56.7 67.1 63.9 49.0 49.5
Oct 38.1 82.8 48.7 50.4 55.5 56.5 41.8 44.4
Nov 56.7 79.4 45.8 44.2 51.2 49.1 40.4 39.4
Dec 85.6 86.9 40.6 40.1 45.9 44.6 35.2 35.6
Total 613.1 834.3 50.7 49.6 58.1 56.3 43.3 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2002/03, Spring 2003, Summer 2003, Autumn 2003
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 241.5 228.0 41.3 39.9 46.4 44.8 36.2 34.9
Spring 133.4 184.6 48.5 47.8 55.5 55.4 41.4 40.5
Summer 166.1 194.1 62.7 60.4 71.1 68.7 54.2 52.2
Autumn 122.9 227.6 47.3 50.4 50.9 56.5 43.7 44.4