Averages for the year 2002
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 59.1 81.0 41.7 39.6 47.6 44.4 35.7 34.7
Feb 157.8 60.1 44.5 39.6 50.9 45.1 38.1 34.2
Mar 78.2 63.7 46.0 43.3 53.1 49.8 38.9 37.0
Apr 42.5 63.2 48.9 47.1 57.7 54.9 40.0 39.4
May 70.6 57.7 53.9 53.2 61.9 61.7 45.9 44.8
Jun 31.8 71.0 58.4 58.1 66.4 66.4 50.4 49.8
Jul 117.8 57.0 60.8 62.1 69.0 70.3 52.6 53.6
Aug 78.8 66.1 62.8 61.3 70.6 69.4 54.9 53.2
Sep 42.2 65.4 57.3 56.7 64.7 63.9 49.9 49.5
Oct 139.4 82.8 49.0 50.4 54.9 56.5 43.0 44.4
Nov 121.2 79.4 45.9 44.2 50.4 49.1 41.3 39.4
Dec 136.6 86.9 40.9 40.1 44.4 44.6 37.3 35.6
Total 1076.0 834.3 50.8 49.6 57.6 56.3 44.0 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2001/02, Spring 2002, Summer 2002, Autumn 2002
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 249.6 228.0 41.3 39.9 46.4 44.8 36.2 34.9
Spring 191.3 184.6 48.6 47.8 55.5 55.4 41.6 40.5
Summer 228.4 194.1 60.7 60.4 68.7 68.7 52.6 52.2
Autumn 302.8 227.6 47.3 50.4 49.9 56.5 44.7 44.4